Latest Earthquakes in the World - Last 7 days
World earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey
| Earthquakes of magnitude 4.0 or greater within 9000 km | ||||
|---|---|---|---|---|
| Update time = Wed, 22-Feb-2012 11:56am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| TONGA | 4.7 | 8800 km (5468 mi) | Wed, 22-Feb-2012 7:14am PST | map |
| HOKKAIDO, JAPAN REGION | 4.6 | 7102 km (4413 mi) | Tue, 21-Feb-2012 12:35pm PST | map |
| BERING STRAIT | 5.3 | 3342 km (2077 mi) | Tue, 21-Feb-2012 5:50am PST | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 7201 km (4475 mi) | Tue, 21-Feb-2012 3:14am PST | map |
| TONGA | 4.9 | 8718 km (5417 mi) | Tue, 21-Feb-2012 1:10am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7520 km (4672 mi) | Mon, 20-Feb-2012 7:54pm PST | map |
| TONGA REGION | 5.1 | 8798 km (5467 mi) | Mon, 20-Feb-2012 3:54pm PST | map |
| OFFSHORE CHIAPAS, MEXICO | 5.3 | 4577 km (2844 mi) | Mon, 20-Feb-2012 11:09am PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.6 | 7406 km (4602 mi) | Mon, 20-Feb-2012 5:09am PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 4.2 | 3711 km (2306 mi) | Mon, 20-Feb-2012 4:43am PST | map |
| NORTHERN COLOMBIA | 4.3 | 6487 km (4031 mi) | Mon, 20-Feb-2012 4:09am PST | map |
| CENTRAL EAST PACIFIC RISE | 4.8 | 6400 km (3976 mi) | Sun, 19-Feb-2012 4:35pm PST | map |
| COSTA RICA | 4.7 | 5550 km (3449 mi) | Sun, 19-Feb-2012 9:34am PST | map |
| IZU ISLANDS, JAPAN REGION | 4.4 | 8206 km (5099 mi) | Sun, 19-Feb-2012 8:06am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7552 km (4693 mi) | Sun, 19-Feb-2012 5:12am PST | map |
| REVILLA GIGEDO ISLANDS REGION | 4.7 | 3366 km (2092 mi) | Sun, 19-Feb-2012 1:13am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 5.1 | 7558 km (4697 mi) | Sat, 18-Feb-2012 9:54pm PST | map |
| OAXACA, MEXICO | 4.2 | 4255 km (2644 mi) | Sat, 18-Feb-2012 6:18pm PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.7 | 7369 km (4579 mi) | Sat, 18-Feb-2012 1:43pm PST | map |
| OFF THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7314 km (4545 mi) | Sat, 18-Feb-2012 12:49pm PST | map |
| FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA | 4.2 | 3511 km (2182 mi) | Sat, 18-Feb-2012 9:34am PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.8 | 7568 km (4702 mi) | Sat, 18-Feb-2012 6:20am PST | map |
| HOKKAIDO, JAPAN REGION | 4.7 | 7052 km (4382 mi) | Fri, 17-Feb-2012 5:59pm PST | map |
| OFFSHORE OAXACA, MEXICO | 4.8 | 4324 km (2687 mi) | Fri, 17-Feb-2012 5:38pm PST | map |
| OFFSHORE OAXACA, MEXICO | 5.3 | 4334 km (2693 mi) | Fri, 17-Feb-2012 5:34pm PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7634 km (4743 mi) | Fri, 17-Feb-2012 4:38pm PST | map |
| MOROCCO | 4.1 | 8968 km (5572 mi) | Fri, 17-Feb-2012 4:28pm PST | map |
| JAN MAYEN ISLAND REGION | 4.8 | 5979 km (3715 mi) | Fri, 17-Feb-2012 8:52am PST | map |
| KOMANDORSKIYE OSTROVA, RUSSIA REGION | 4.9 | 4669 km (2901 mi) | Fri, 17-Feb-2012 6:28am PST | map |
| OFFSHORE CHIAPAS, MEXICO | 4.9 | 4576 km (2844 mi) | Thu, 16-Feb-2012 12:14pm PST | map |
| VANCOUVER ISLAND, CANADA REGION | 4.7 | 413 km (257 mi) | Wed, 15-Feb-2012 10:37pm PST | map |
| NEAR THE EAST COAST OF HONSHU, JAPAN | 4.5 | 7323 km (4551 mi) | Wed, 15-Feb-2012 9:09pm PST | map |
| ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA | 5.2 | 3926 km (2440 mi) | Wed, 15-Feb-2012 3:03pm PST | map |
33 earthquakes found. Click on location or map links for more details from the USGS.

Ridge Radar







