| No active alerts for Tacoma Area Washington |
|
Gig Harbor weather is a personal weather station that provides weather information to the greater community of Gig Harbor , WA in Pierce County, including surrounding areas such as Tacoma and Port Orchard . Throughout the website you will find information that could help you plan your day in the Great Pacific NW or better yet, Gig Harbor. The main page has real time weather tracking with updates every 60 seconds and UV forecast information to see if you should pack some sunscreen. If you plan to extend your stay at one of the local Bed & Breakfast’ or other accommodations Gig Harbor has to offer, there is a short term forecast to help you with your planning at the bottom of the page. |
| Updated: @ 29-Jul-2010 8:44pm - next update at 4:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Current Solar Energy | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Oct 1st to March 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) |
| NWS Weather Forecast - Tonight's and Friday's Outlook | |||||||||||||
|
|||||||||||||
| Version 4.20 11-Oct-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||||





15:01



