Gig Harbor Weather Live Updates
| Find your Local National Weather Service forecast by "City, St" or Zip Code |
Search by city or zip code. Press enter or select the go button to submit request
|
|
METRIC |
IMPERIAL
|
Updated: 01/27/2012 @ 5:03:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Current UV Index | Current Solar Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Puget Sound Clean Air Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Tonight & Saturday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.21 26-Jul-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
|
Gig Harbor Weather & Surrounding Puget Sound area weather |
| Today in Weather History: |
|
January 27, 1989
The last half of January was bitterly cold over most of Alaska. Nearly thirty stations established all-time record low temperatures. On this date Tanana reported a low of -76 degrees. Daily highs of -66 degrees were reported at Chandalar Lake on the 22nd, and at Ambler on the 26th. (The Weather Channel) January 27, 1988 The nation got a breather from winter storms, however, cold arctic air settled into the southeastern U.S. Hollywood FL reported a record low reading of 39 degrees. (National Weather Summary) [ More ] |

Ridge Radar

















