No Weather Records Have Been Established For This Station Today as of 22:44 today - 5/17/2012
Gig Harbor Weather Live Updates
| Find your Local National Weather Service forecast by "City, St" or Zip Code |
Search by city or zip code. Press enter or select the go button to submit request
|
|
METRIC |
IMPERIAL
|
Updated: 05/17/2012 @ 10:44:00 pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Puget Sound Clean Air Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Friday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.53 07-Jan-2012 - Script Mods by: WebsterWeatherLIVE.com | |||||||
|
Gig Harbor Weather & Surrounding Puget Sound area weather |
| Today in Weather History: |
|
May 17, 1989
Thunderstorms ravaged the south central U.S. with severe weather for the third day in a row. Thunderstorms spawned another nineteen tornadoes, for a total of fifty tornadoes in three days. A strong (F-2) tornado injured 14 persons and caused two million dollars damage at Apple Springs TX. Baseball size hail was reported at Matador TX. (The National Weather Summary) (Storm Data) May 17, 1988 Thunderstorms produced large hail and damaging winds over the Carolinas during the afternoon and evening. A "thunderstorm of a lifetime" in northern Spartanburg County, SC, produced hail for forty-five minutes, leaving some places knee-deep in hail. (The National Weather Summary) (Storm Data) [ More ] |

Ridge Radar
















