Daily / Monthly Weather History From This Station
Daily Report for the month of May 2013
| May 1 Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 57% |
| Average dewpoint | 31.3°F |
| Average barometer | 30.5 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 9° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 62.5°F on day 01 at time 16:02 |
| Minimum temperature | 35.0°F on day 01 at time 06:40 |
| Maximum humidity | 91% on day 01 at time 08:59 |
| Minimum humidity | 20% on day 01 at time 17:48 |
| Maximum pressure | 30.573 in. on day 01 at time 11:10 |
| Minimum pressure | 30.442 in. on day 01 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 01 at time 13:21 |
| Maximum gust speed | 11.5 mph from 315 °( NW) on day 01 at time 16:14 |
| Maximum heat index | 62.5°F on day 01 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| May 2 Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 56% |
| Average dewpoint | 37.6°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 45° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 66.7°F on day 02 at time 14:36 |
| Minimum temperature | 42.9°F on day 02 at time 06:26 |
| Maximum humidity | 73% on day 02 at time 07:22 |
| Minimum humidity | 34% on day 02 at time 14:18 |
| Maximum pressure | 30.536 in. on day 02 at time 00:08 |
| Minimum pressure | 30.350 in. on day 02 at time 19:50 |
| Maximum windspeed | 4.6 mph on day 02 at time 21:03 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 02 at time 21:10 |
| Maximum heat index | 66.7°F on day 02 at time 14:36 |
Click here to toggle the 24 Hour Graph of this day
| May 3 Average and Extremes |
| Average temperature | 55.8°F |
| Average humidity | 64% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 68.3°F on day 03 at time 15:28 |
| Minimum temperature | 44.8°F on day 03 at time 05:21 |
| Maximum humidity | 82% on day 03 at time 07:16 |
| Minimum humidity | 42% on day 03 at time 15:29 |
| Maximum pressure | 30.376 in. on day 03 at time 01:52 |
| Minimum pressure | 30.203 in. on day 03 at time 23:16 |
| Maximum windspeed | 6.9 mph on day 03 at time 09:56 |
| Maximum gust speed | 13.8 mph from 045 °( NE) on day 03 at time 17:14 |
| Maximum heat index | 77.5°F on day 03 at time 15:53 |
Click here to toggle the 24 Hour Graph of this day
| May 4 Average and Extremes |
| Average temperature | 63.3°F |
| Average humidity | 51% |
| Average dewpoint | 42.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 26° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 79.5°F on day 04 at time 15:55 |
| Minimum temperature | 51.1°F on day 04 at time 03:45 |
| Maximum humidity | 73% on day 04 at time 05:56 |
| Minimum humidity | 18% on day 04 at time 17:09 |
| Maximum pressure | 30.215 in. on day 04 at time 00:05 |
| Minimum pressure | 29.969 in. on day 04 at time 23:52 |
| Maximum windspeed | 8.1 mph on day 04 at time 17:09 |
| Maximum gust speed | 18.4 mph from 360 °( N ) on day 04 at time 06:33 |
| Maximum heat index | 78.5°F on day 04 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| May 5 Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 41% |
| Average dewpoint | 41.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 29° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 84.4°F on day 05 at time 15:41 |
| Minimum temperature | 55.1°F on day 05 at time 06:43 |
| Maximum humidity | 65% on day 05 at time 07:44 |
| Minimum humidity | 15% on day 05 at time 15:15 |
| Maximum pressure | 29.972 in. on day 05 at time 00:09 |
| Minimum pressure | 29.746 in. on day 05 at time 19:09 |
| Maximum windspeed | 6.9 mph on day 05 at time 14:42 |
| Maximum gust speed | 15.0 mph from 360 °( N ) on day 05 at time 13:54 |
| Maximum heat index | 81.6°F on day 05 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| May 6 Average and Extremes |
| Average temperature | 67.4°F |
| Average humidity | 53% |
| Average dewpoint | 47.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 168° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 86.9°F on day 06 at time 16:00 |
| Minimum temperature | 52.2°F on day 06 at time 06:47 |
| Maximum humidity | 83% on day 06 at time 07:21 |
| Minimum humidity | 19% on day 06 at time 16:13 |
| Maximum pressure | 29.834 in. on day 06 at time 08:00 |
| Minimum pressure | 29.747 in. on day 06 at time 18:51 |
| Maximum windspeed | 5.8 mph on day 06 at time 18:01 |
| Maximum gust speed | 9.2 mph from 248 °(WSW) on day 06 at time 18:01 |
| Maximum heat index | 83.6°F on day 06 at time 16:06 |
Click here to toggle the 24 Hour Graph of this day
| May 7 Average and Extremes |
| Average temperature | 56.7°F |
| Average humidity | 75% |
| Average dewpoint | 48.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 67.8°F on day 07 at time 17:14 |
| Minimum temperature | 50.8°F on day 07 at time 04:43 |
| Maximum humidity | 87% on day 07 at time 04:23 |
| Minimum humidity | 55% on day 07 at time 15:36 |
| Maximum pressure | 30.005 in. on day 07 at time 00:00 |
| Minimum pressure | 29.818 in. on day 07 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 07 at time 16:50 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on day 07 at time 04:37 |
| Maximum heat index | 67.8°F on day 07 at time 17:14 |
Click here to toggle the 24 Hour Graph of this day
| May 8 Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 78% |
| Average dewpoint | 48.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 66.1°F on day 08 at time 17:55 |
| Minimum temperature | 50.1°F on day 08 at time 01:01 |
| Maximum humidity | 88% on day 08 at time 00:00 |
| Minimum humidity | 59% on day 08 at time 17:49 |
| Maximum pressure | 30.138 in. on day 08 at time 00:00 |
| Minimum pressure | 30.005 in. on day 08 at time 00:01 |
| Maximum windspeed | 5.8 mph on day 08 at time 15:22 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 08 at time 02:32 |
| Maximum heat index | 66.1°F on day 08 at time 17:55 |
Click here to toggle the 24 Hour Graph of this day
| May 9 Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 80% |
| Average dewpoint | 49.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 00:00 |
| Maximum temperature | 70.9°F on day 09 at time 17:11 |
| Minimum temperature | 48.2°F on day 09 at time 03:12 |
| Maximum humidity | 92% on day 09 at time 08:45 |
| Minimum humidity | 50% on day 09 at time 17:17 |
| Maximum pressure | 30.217 in. on day 09 at time 08:01 |
| Minimum pressure | 30.110 in. on day 09 at time 20:11 |
| Maximum windspeed | 4.6 mph on day 09 at time 13:27 |
| Maximum gust speed | 6.9 mph from 203 °(SSW) on day 09 at time 13:27 |
| Maximum heat index | 76.9°F on day 09 at time 17:17 |
Click here to toggle the 24 Hour Graph of this day
| May 10 Average and Extremes |
| Average temperature | 61.7°F |
| Average humidity | 70% |
| Average dewpoint | 50.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 125° ( SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 00:00 |
| Maximum temperature | 78.7°F on day 10 at time 15:37 |
| Minimum temperature | 47.3°F on day 10 at time 05:50 |
| Maximum humidity | 92% on day 10 at time 07:27 |
| Minimum humidity | 41% on day 10 at time 15:19 |
| Maximum pressure | 30.193 in. on day 10 at time 08:56 |
| Minimum pressure | 30.090 in. on day 10 at time 19:08 |
| Maximum windspeed | 4.6 mph on day 10 at time 13:46 |
| Maximum gust speed | 6.9 mph from 225 °( SW) on day 10 at time 14:06 |
| Maximum heat index | 79.4°F on day 10 at time 15:37 |
Click here to toggle the 24 Hour Graph of this day
| May 11 Average and Extremes |
| Average temperature | 63.7°F |
| Average humidity | 62% |
| Average dewpoint | 49.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 13.43 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 00:00 |
| Maximum temperature | 80.6°F on day 11 at time 16:16 |
| Minimum temperature | 49.8°F on day 11 at time 03:34 |
| Maximum humidity | 81% on day 11 at time 06:44 |
| Minimum humidity | 35% on day 11 at time 14:55 |
| Maximum pressure | 30.177 in. on day 11 at time 01:19 |
| Minimum pressure | 29.985 in. on day 11 at time 19:02 |
| Maximum windspeed | 6.9 mph on day 11 at time 17:36 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on day 11 at time 15:59 |
| Maximum heat index | 80.1°F on day 11 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
| May 12 Average and Extremes |
| Average temperature | 60.6°F |
| Average humidity | 80% |
| Average dewpoint | 54.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 13.47 in. |
| Maximum rain per minute | 0.01 in. on day 12 at time 20:08 |
| Maximum temperature | 66.8°F on day 12 at time 15:29 |
| Minimum temperature | 55.9°F on day 12 at time 23:57 |
| Maximum humidity | 90% on day 12 at time 07:43 |
| Minimum humidity | 64% on day 12 at time 15:34 |
| Maximum pressure | 30.094 in. on day 12 at time 12:08 |
| Minimum pressure | 30.010 in. on day 12 at time 19:46 |
| Maximum windspeed | 6.9 mph on day 12 at time 22:18 |
| Maximum gust speed | 16.1 mph from 248 °(WSW) on day 12 at time 22:15 |
| Maximum heat index | 66.8°F on day 12 at time 15:29 |
Click here to toggle the 24 Hour Graph of this day
| May 13 Average and Extremes |
| Average temperature | 54.3°F |
| Average humidity | 85% |
| Average dewpoint | 50.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 14.09 in. |
| Maximum rain per minute | 0.06 in. on day 13 at time 13:15 |
| Maximum temperature | 60.9°F on day 13 at time 11:27 |
| Minimum temperature | 48.0°F on day 13 at time 23:53 |
| Maximum humidity | 92% on day 13 at time 07:15 |
| Minimum humidity | 68% on day 13 at time 19:08 |
| Maximum pressure | 30.200 in. on day 13 at time 22:15 |
| Minimum pressure | 29.931 in. on day 13 at time 12:53 |
| Maximum windspeed | 11.5 mph on day 13 at time 16:34 |
| Maximum gust speed | 24.2 mph from 248 °(WSW) on day 13 at time 17:02 |
| Maximum heat index | 60.9°F on day 13 at time 11:27 |
Click here to toggle the 24 Hour Graph of this day
| May 14 Average and Extremes |
| Average temperature | 53.7°F |
| Average humidity | 67% |
| Average dewpoint | 41.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 228° ( SW) |
| Rainfall for month | 0.66 in. |
| Rainfall for year | 14.09 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 00:00 |
| Maximum temperature | 65.2°F on day 14 at time 17:15 |
| Minimum temperature | 45.3°F on day 14 at time 04:59 |
| Maximum humidity | 88% on day 14 at time 05:07 |
| Minimum humidity | 34% on day 14 at time 15:18 |
| Maximum pressure | 30.219 in. on day 14 at time 07:21 |
| Minimum pressure | 30.101 in. on day 14 at time 20:27 |
| Maximum windspeed | 5.8 mph on day 14 at time 14:21 |
| Maximum gust speed | 10.4 mph from 248 °(WSW) on day 14 at time 14:19 |
| Maximum heat index | 65.2°F on day 14 at time 17:15 |
Click here to toggle the 24 Hour Graph of this day
| May 15 Average and Extremes |
| Average temperature | 52.3°F |
| Average humidity | 78% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 236° ( SW) |
| Rainfall for month | 0.70 in. |
| Rainfall for year | 14.13 in. |
| Maximum rain per minute | 0.01 in. on day 15 at time 18:39 |
| Maximum temperature | 61.7°F on day 15 at time 12:14 |
| Minimum temperature | 43.3°F on day 15 at time 06:18 |
| Maximum humidity | 91% on day 15 at time 00:00 |
| Minimum humidity | 53% on day 15 at time 13:24 |
| Maximum pressure | 30.117 in. on day 15 at time 00:02 |
| Minimum pressure | 30.007 in. on day 15 at time 23:42 |
| Maximum windspeed | 5.8 mph on day 15 at time 14:43 |
| Maximum gust speed | 12.7 mph from 270 °( W ) on day 15 at time 14:12 |
| Maximum heat index | 61.7°F on day 15 at time 12:14 |
Click here to toggle the 24 Hour Graph of this day
| May 16 Average and Extremes |
| Average temperature | 57.9°F |
| Average humidity | 76% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 240° (WSW) |
| Rainfall for month | 0.76 in. |
| Rainfall for year | 14.19 in. |
| Maximum rain per minute | 0.01 in. on day 16 at time 01:37 |
| Maximum temperature | 70.4°F on day 16 at time 16:26 |
| Minimum temperature | 49.2°F on day 16 at time 06:46 |
| Maximum humidity | 92% on day 16 at time 08:36 |
| Minimum humidity | 44% on day 16 at time 15:45 |
| Maximum pressure | 30.011 in. on day 16 at time 00:03 |
| Minimum pressure | 29.859 in. on day 16 at time 17:39 |
| Maximum windspeed | 8.1 mph on day 16 at time 19:56 |
| Maximum gust speed | 15.0 mph from 270 °( W ) on day 16 at time 21:19 |
| Maximum heat index | 77.5°F on day 16 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| May 17 Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 77% |
| Average dewpoint | 48.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 220° ( SW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 14.21 in. |
| Maximum rain per minute | 0.01 in. on day 17 at time 07:19 |
| Maximum temperature | 62.4°F on day 17 at time 14:40 |
| Minimum temperature | 50.5°F on day 17 at time 00:00 |
| Maximum humidity | 91% on day 17 at time 08:16 |
| Minimum humidity | 56% on day 17 at time 15:00 |
| Maximum pressure | 30.055 in. on day 17 at time 23:35 |
| Minimum pressure | 29.945 in. on day 17 at time 01:47 |
| Maximum windspeed | 5.8 mph on day 17 at time 18:47 |
| Maximum gust speed | 13.8 mph from 248 °(WSW) on day 17 at time 11:22 |
| Maximum heat index | 62.4°F on day 17 at time 14:40 |
Click here to toggle the 24 Hour Graph of this day
| May 18 Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 78% |
| Average dewpoint | 47.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 14.21 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 00:00 |
| Maximum temperature | 60.5°F on day 18 at time 15:10 |
| Minimum temperature | 49.7°F on day 18 at time 03:04 |
| Maximum humidity | 87% on day 18 at time 00:00 |
| Minimum humidity | 60% on day 18 at time 15:05 |
| Maximum pressure | 30.266 in. on day 18 at time 23:57 |
| Minimum pressure | 30.053 in. on day 18 at time 00:01 |
| Maximum windspeed | 6.9 mph on day 18 at time 11:50 |
| Maximum gust speed | 11.5 mph from 180 °( S ) on day 18 at time 11:50 |
| Maximum heat index | 60.5°F on day 18 at time 15:10 |
Click here to toggle the 24 Hour Graph of this day
| May 19 Average and Extremes |
| Average temperature | 55.6°F |
| Average humidity | 80% |
| Average dewpoint | 49.5°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 188° ( S ) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 14.21 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 00:00 |
| Maximum temperature | 63.1°F on day 19 at time 18:02 |
| Minimum temperature | 51.4°F on day 19 at time 00:00 |
| Maximum humidity | 90% on day 19 at time 07:15 |
| Minimum humidity | 62% on day 19 at time 18:05 |
| Maximum pressure | 30.397 in. on day 19 at time 13:40 |
| Minimum pressure | 30.264 in. on day 19 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 19 at time 09:58 |
| Maximum gust speed | 5.8 mph from 00 °( N ) on day 19 at time 09:58 |
| Maximum heat index | 63.1°F on day 19 at time 18:02 |
Click here to toggle the 24 Hour Graph of this day
| May 20 Average and Extremes |
| Average temperature | 54.6°F |
| Average humidity | 75% |
| Average dewpoint | 46.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 264° ( W ) |
| Rainfall for month | 0.78 in. |
| Rainfall for year | 14.21 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 00:00 |
| Maximum temperature | 66.6°F on day 20 at time 18:00 |
| Minimum temperature | 44.9°F on day 20 at time 04:44 |
| Maximum humidity | 90% on day 20 at time 07:03 |
| Minimum humidity | 48% on day 20 at time 16:13 |
| Maximum pressure | 30.350 in. on day 20 at time 00:50 |
| Minimum pressure | 29.899 in. on day 20 at time 23:42 |
| Maximum windspeed | 4.6 mph on day 20 at time 18:49 |
| Maximum gust speed | 9.2 mph from 270 °( W ) on day 20 at time 18:08 |
| Maximum heat index | 66.6°F on day 20 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| May 21 Average and Extremes |
| Average temperature | 50.3°F |
| Average humidity | 79% |
| Average dewpoint | 43.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 230° ( SW) |
| Rainfall for month | 1.34 in. |
| Rainfall for year | 14.77 in. |
| Maximum rain per minute | 0.01 in. on day 21 at time 05:27 |
| Maximum temperature | 58.4°F on day 21 at time 17:01 |
| Minimum temperature | 44.7°F on day 21 at time 05:38 |
| Maximum humidity | 92% on day 21 at time 08:46 |
| Minimum humidity | 54% on day 21 at time 17:13 |
| Maximum pressure | 29.907 in. on day 21 at time 00:12 |
| Minimum pressure | 29.769 in. on day 21 at time 16:49 |
| Maximum windspeed | 11.5 mph on day 21 at time 17:55 |
| Maximum gust speed | 19.6 mph from 248 °(WSW) on day 21 at time 18:11 |
| Maximum heat index | 58.4°F on day 21 at time 17:01 |
Click here to toggle the 24 Hour Graph of this day
| May 22 Average and Extremes |
| Average temperature | 46.7°F |
| Average humidity | 88% |
| Average dewpoint | 43.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 215° ( SW) |
| Rainfall for month | 1.66 in. |
| Rainfall for year | 15.09 in. |
| Maximum rain per minute | 0.01 in. on day 22 at time 13:12 |
| Maximum temperature | 50.9°F on day 22 at time 16:42 |
| Minimum temperature | 44.1°F on day 22 at time 06:53 |
| Maximum humidity | 91% on day 22 at time 00:00 |
| Minimum humidity | 78% on day 22 at time 01:00 |
| Maximum pressure | 29.935 in. on day 22 at time 23:38 |
| Minimum pressure | 29.843 in. on day 22 at time 06:45 |
| Maximum windspeed | 5.8 mph on day 21 at time 00:58 |
| Maximum gust speed | 11.5 mph from 203 °(SSW) on day 22 at time 01:19 |
| Maximum heat index | 50.9°F on day 22 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| May 23 Average and Extremes |
| Average temperature | 46.5°F |
| Average humidity | 90% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 203° (SSW) |
| Rainfall for month | 1.89 in. |
| Rainfall for year | 15.32 in. |
| Maximum rain per minute | 0.01 in. on day 23 at time 18:27 |
| Maximum temperature | 50.8°F on day 23 at time 11:18 |
| Minimum temperature | 42.8°F on day 23 at time 06:46 |
| Maximum humidity | 92% on day 23 at time 00:00 |
| Minimum humidity | 79% on day 23 at time 12:15 |
| Maximum pressure | 30.012 in. on day 23 at time 15:22 |
| Minimum pressure | 29.927 in. on day 23 at time 00:49 |
| Maximum windspeed | 5.8 mph on day 23 at time 13:18 |
| Maximum gust speed | 12.7 mph from 180 °( S ) on day 23 at time 13:26 |
| Maximum heat index | 50.8°F on day 23 at time 11:18 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of May 2013 up to day 23 |
| Average temperature | 56.2°F |
| Average humidity | 71% |
| Average dewpoint | 45.8°F |
| Average barometer | 30.089 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 235° ( SW) |
| Rainfall for month | 1.890 in. |
| Rainfall for year | 15.323 in. |
| Maximum rain per minute | 0.060 in on day 13 at time 13:15 |
| Maximum temperature | 86.9°F on day 06 at time 16:00 |
| Minimum temperature | 35.0°F on day 01 at time 06:40 |
| Maximum humidity | 92% on day 24 at time 00:02 |
| Minimum humidity | 15% on day 05 at time 15:15 |
| Maximum pressure | 30.57 in. on day 01 at time 11:10 |
| Minimum pressure | 29.75 in. on day 05 at time 19:09 |
| Maximum windspeed | 11.5 mph from 248°(WSW) on day 21 at time 17:55 |
| Maximum gust speed | 24.2 mph from 248°(WSW) on day 13 at time 17:02 |
| Maximum heat index | 83.6°F on day 06 at time 16:06 |
| Avg daily max temp | 67.4°F |
| Avg daily min temp | 47.7°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 03.6hrs |
ET :0.075 in. |
898.0 W/M² |
6.6 uv |
| 02 02.3hrs |
ET :0.071 in. |
849.0 W/M² |
6.4 uv |
| 03 03.6hrs |
ET :0.071 in. |
891.0 W/M² |
6.3 uv |
| 04 03.6hrs |
ET :0.126 in. |
891.0 W/M² |
6.7 uv |
| 05 03.7hrs |
ET :0.130 in. |
898.0 W/M² |
6.7 uv |
| 06 03.7hrs |
ET :0.102 in. |
891.0 W/M² |
6.3 uv |
| 07 03.7hrs |
ET :0.083 in. |
1118.0 W/M² |
7.4 uv |
| 08 03.7hrs |
ET :0.067 in. |
979.0 W/M² |
6.7 uv |
| 09 03.7hrs |
ET :0.063 in. |
912.0 W/M² |
8.3 uv |
| 10 03.1hrs |
ET :0.071 in. |
888.0 W/M² |
6.4 uv |
| 11 03.1hrs |
ET :0.094 in. |
1002.0 W/M² |
8.1 uv |
| 12 02.3hrs |
ET :0.051 in. |
601.0 W/M² |
5.6 uv |
| 13 02.0hrs |
ET :0.043 in. |
761.0 W/M² |
5.6 uv |
| 14 03.7hrs |
ET :0.075 in. |
1037.0 W/M² |
7.1 uv |
| 15 01.3hrs |
ET :0.035 in. |
624.0 W/M² |
5.1 uv |
| 16 03.4hrs |
ET :0.067 in. |
1114.0 W/M² |
7.0 uv |
| 17 02.5hrs |
ET :0.055 in. |
722.0 W/M² |
5.6 uv |
| 18 02.4hrs |
ET :0.047 in. |
647.0 W/M² |
4.7 uv |
| 19 02.8hrs |
ET :0.055 in. |
598.0 W/M² |
2.5 uv |
| 20 03.6hrs |
ET :0.067 in. |
1146.0 W/M² |
7.8 uv |
| 21 04.1hrs |
ET :0.067 in. |
1144.0 W/M² |
6.6 uv |
| 22 01.3hrs |
ET :0.031 in. |
448.0 W/M² |
3.2 uv |
| 23 01.7hrs |
ET :0.024 in. |
478.0 W/M² |
3.0 uv |
| Sunshine hours month to date 68.9 hrs |
| Sunshine hours year to date 207.9 hrs |
| Daily Rain Totals |
| 00.04 in. on day 12 |
| 00.62 in. on day 13 |
| 00.04 in. on day 15 |
| 00.06 in. on day 16 |
| 00.02 in. on day 17 |
| 00.56 in. on day 21 |
| 00.32 in. on day 22 |
| 00.23 in. on day 23 |