Daily / Monthly Weather History From This Station
Daily Report for the month of February 2012
| Feb 1 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 87% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 238° (WSW) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 07:43 |
| Maximum temperature | 48.3°F on day 01 at time 14:39 |
| Minimum temperature | 37.2°F on day 01 at time 23:27 |
| Maximum humidity | 93% on day 01 at time 12:05 |
| Minimum humidity | 69% on day 01 at time 15:18 |
| Maximum pressure | 30.455 in. on day 01 at time 00:00 |
| Minimum pressure | 29.859 in. on day 01 at time 01:37 |
| Maximum windspeed | 5.8 mph on day 01 at time 15:16 |
| Maximum gust speed | 11.5 mph from 248 °(WSW) on day 01 at time 14:49 |
| Maximum heat index | 48.3°F on day 01 at time 14:39 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 40.3°F |
| Average humidity | 85% |
| Average dewpoint | 35.9°F |
| Average barometer | 30.4 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 28° (NNE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 47.4°F on day 02 at time 15:35 |
| Minimum temperature | 35.4°F on day 02 at time 06:51 |
| Maximum humidity | 93% on day 02 at time 10:14 |
| Minimum humidity | 66% on day 02 at time 15:59 |
| Maximum pressure | 30.469 in. on day 02 at time 02:34 |
| Minimum pressure | 30.235 in. on day 02 at time 23:17 |
| Maximum windspeed | 4.6 mph on day 02 at time 15:46 |
| Maximum gust speed | 10.4 mph from 315 °( NW) on day 02 at time 19:04 |
| Maximum heat index | 47.4°F on day 02 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 42.3°F |
| Average humidity | 67% |
| Average dewpoint | 30.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 00:00 |
| Maximum temperature | 58.0°F on day 03 at time 14:25 |
| Minimum temperature | 33.5°F on day 03 at time 06:32 |
| Maximum humidity | 90% on day 03 at time 07:49 |
| Minimum humidity | 31% on day 03 at time 14:58 |
| Maximum pressure | 30.239 in. on day 03 at time 00:15 |
| Minimum pressure | 30.061 in. on day 03 at time 14:12 |
| Maximum windspeed | 3.5 mph on day 03 at time 13:29 |
| Maximum gust speed | 6.9 mph from 045 °( NE) on day 03 at time 12:28 |
| Maximum heat index | 58.0°F on day 03 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 58% |
| Average dewpoint | 29.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 64° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 00:00 |
| Maximum temperature | 57.5°F on day 04 at time 14:43 |
| Minimum temperature | 36.2°F on day 04 at time 05:23 |
| Maximum humidity | 74% on day 04 at time 08:27 |
| Minimum humidity | 35% on day 04 at time 13:56 |
| Maximum pressure | 30.184 in. on day 04 at time 08:06 |
| Minimum pressure | 30.107 in. on day 04 at time 16:32 |
| Maximum windspeed | 3.5 mph on day 04 at time 12:13 |
| Maximum gust speed | 6.9 mph from 023 °(NNE) on day 04 at time 14:56 |
| Maximum heat index | 57.5°F on day 04 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 68% |
| Average dewpoint | 32.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 71° (ENE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 56.6°F on day 05 at time 14:05 |
| Minimum temperature | 33.4°F on day 05 at time 07:49 |
| Maximum humidity | 86% on day 05 at time 09:20 |
| Minimum humidity | 37% on day 05 at time 14:04 |
| Maximum pressure | 30.229 in. on day 05 at time 10:58 |
| Minimum pressure | 30.111 in. on day 05 at time 23:56 |
| Maximum windspeed | 4.6 mph on day 05 at time 18:58 |
| Maximum gust speed | 9.2 mph from 023 °(NNE) on day 05 at time 20:48 |
| Maximum heat index | 56.6°F on day 05 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 63% |
| Average dewpoint | 30.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 39° ( NE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 7.44 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 57.7°F on day 06 at time 14:05 |
| Minimum temperature | 33.5°F on day 06 at time 07:48 |
| Maximum humidity | 88% on day 06 at time 08:57 |
| Minimum humidity | 35% on day 06 at time 15:09 |
| Maximum pressure | 30.114 in. on day 06 at time 00:02 |
| Minimum pressure | 29.880 in. on day 06 at time 00:00 |
| Maximum windspeed | 5.8 mph on day 06 at time 11:25 |
| Maximum gust speed | 11.5 mph from 023 °(NNE) on day 06 at time 18:44 |
| Maximum heat index | 57.7°F on day 06 at time 14:05 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2012 up to day 6 |
| Average temperature | 42.3°F |
| Average humidity | 71% |
| Average dewpoint | 32.9°F |
| Average barometer | 30.162 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 49° ( NE) |
| Rainfall for month | 0.330 in. |
| Rainfall for year | 7.441 in. |
| Maximum rain per minute | 0.010 in on day 01 at time 07:43 |
| Maximum temperature | 58.0°F on day 03 at time 14:25 |
| Minimum temperature | 33.4°F on day 05 at time 07:49 |
| Maximum humidity | 93% on day 02 at time 10:14 |
| Minimum humidity | 31% on day 03 at time 14:58 |
| Maximum pressure | 30.47 in. on day 02 at time 02:34 |
| Minimum pressure | 29.86 in. on day 01 at time 01:37 |
| Maximum windspeed | 5.8 mph from 023°(NNE) on day 06 at time 11:25 |
| Maximum gust speed | 11.5 mph from 068°(ENE) on day 06 at time 18:44 |
| Maximum heat index | 58.0°F on day 03 at time 14:25 |
| Avg daily max temp | 54.2°F |
| Avg daily min temp | 34.9°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.7hrs |
ET :0.004 in. |
480.0 W/M² |
1.2 uv |
| 02 00.6hrs |
ET :0.008 in. |
315.0 W/M² |
1.1 uv |
| 03 00.6hrs |
ET :0.016 in. |
457.0 W/M² |
1.5 uv |
| 04 00.5hrs |
ET :0.016 in. |
461.0 W/M² |
1.5 uv |
| 05 00.7hrs |
ET :0.012 in. |
464.0 W/M² |
1.4 uv |
| 06 00.7hrs |
ET :0.016 in. |
468.0 W/M² |
1.4 uv |
| Sunshine hours month to date 3.9 hrs |
| Sunshine hours year to date 9.7 hrs |
| Daily Rain Totals |
| 00.33 in. on day 1 |