Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 46.9°F |
| Average humidity | 86% |
| Average dewpoint | 42.6°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 11.96 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 54.5°F on day 01 at time 14:22 |
| Minimum temperature | 39.8°F on day 01 at time 07:02 |
| Maximum humidity | 93% on day 01 at time 10:04 |
| Minimum humidity | 69% on day 01 at time 12:09 |
| Maximum pressure | 29.980 in. on day 01 at time 00:14 |
| Minimum pressure | 29.832 in. on day 01 at time 23:53 |
| Maximum windspeed | 3.5 mph on day 01 at time 10:38 |
| Maximum gust speed | 5 mph from 270 °( W ) on day 01 at time 12:55 |
| Maximum heat index | 54.5°F on day 01 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 48.6°F |
| Average humidity | 87% |
| Average dewpoint | 44.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.1 mph |
| Average direction | 267° ( W ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 12.00 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 20:47 |
| Maximum temperature | 55.3°F on day 02 at time 14:07 |
| Minimum temperature | 45.4°F on day 02 at time 23:57 |
| Maximum humidity | 93% on day 02 at time 09:40 |
| Minimum humidity | 70% on day 02 at time 13:09 |
| Maximum pressure | 29.834 in. on day 02 at time 00:01 |
| Minimum pressure | 29.681 in. on day 02 at time 09:25 |
| Maximum windspeed | 9.2 mph on day 02 at time 15:15 |
| Maximum gust speed | 17 mph from 248 °(WSW) on day 02 at time 15:14 |
| Maximum heat index | 55.3°F on day 02 at time 14:07 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 46.4°F |
| Average humidity | 87% |
| Average dewpoint | 42.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.7 mph |
| Average direction | 218° ( SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 12.01 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 21:48 |
| Maximum temperature | 54.0°F on day 03 at time 15:52 |
| Minimum temperature | 39.1°F on day 03 at time 06:43 |
| Maximum humidity | 93% on day 03 at time 10:26 |
| Minimum humidity | 71% on day 03 at time 15:57 |
| Maximum pressure | 29.973 in. on day 03 at time 23:57 |
| Minimum pressure | 29.794 in. on day 03 at time 05:13 |
| Maximum windspeed | 4.6 mph on day 03 at time 14:06 |
| Maximum gust speed | 8 mph from 180 °( S ) on day 03 at time 11:01 |
| Maximum heat index | 54.0°F on day 03 at time 15:52 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 45.8°F |
| Average humidity | 82% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 170° ( S ) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 12.01 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 54.4°F on day 04 at time 14:53 |
| Minimum temperature | 40.6°F on day 04 at time 23:36 |
| Maximum humidity | 92% on day 04 at time 08:00 |
| Minimum humidity | 49% on day 04 at time 15:54 |
| Maximum pressure | 30.028 in. on day 04 at time 11:33 |
| Minimum pressure | 29.971 in. on day 04 at time 00:08 |
| Maximum windspeed | 5.8 mph on day 04 at time 15:21 |
| Maximum gust speed | 12 mph from 203 °(SSW) on day 04 at time 15:20 |
| Maximum heat index | 54.4°F on day 04 at time 14:53 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 45.4°F |
| Average humidity | 78% |
| Average dewpoint | 38.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.3 mph |
| Average direction | 103° (ESE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 12.01 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 57.0°F on day 05 at time 14:49 |
| Minimum temperature | 38.1°F on day 05 at time 06:53 |
| Maximum humidity | 94% on day 05 at time 08:45 |
| Minimum humidity | 48% on day 05 at time 15:46 |
| Maximum pressure | 30.158 in. on day 05 at time 23:32 |
| Minimum pressure | 30.012 in. on day 05 at time 00:19 |
| Maximum windspeed | 4.6 mph on day 05 at time 13:04 |
| Maximum gust speed | 9 mph from 068 °(ENE) on day 05 at time 14:17 |
| Maximum heat index | 57.0°F on day 05 at time 14:49 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 45.9°F |
| Average humidity | 78% |
| Average dewpoint | 38.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 33° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 12.01 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 00:00 |
| Maximum temperature | 60.1°F on day 06 at time 15:24 |
| Minimum temperature | 37.6°F on day 06 at time 06:28 |
| Maximum humidity | 93% on day 06 at time 09:28 |
| Minimum humidity | 47% on day 06 at time 15:43 |
| Maximum pressure | 30.158 in. on day 06 at time 00:15 |
| Minimum pressure | 29.845 in. on day 06 at time 23:20 |
| Maximum windspeed | 3.5 mph on day 06 at time 13:31 |
| Maximum gust speed | 8 mph from 338 °(NNW) on day 06 at time 11:56 |
| Maximum heat index | 60.1°F on day 06 at time 15:24 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 43.4°F |
| Average humidity | 85% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 165° (SSE) |
| Rainfall for month | 0.10 in. |
| Rainfall for year | 12.06 in. |
| Maximum rain per minute | 0.01 in. on day 07 at time 19:24 |
| Maximum temperature | 52.0°F on day 07 at time 14:16 |
| Minimum temperature | 36.3°F on day 07 at time 06:29 |
| Maximum humidity | 94% on day 07 at time 08:35 |
| Minimum humidity | 69% on day 07 at time 14:28 |
| Maximum pressure | 29.885 in. on day 07 at time 23:50 |
| Minimum pressure | 29.777 in. on day 07 at time 16:12 |
| Maximum windspeed | 6.9 mph on day 07 at time 15:44 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 07 at time 13:11 |
| Maximum heat index | 52.0°F on day 07 at time 14:16 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 37.1°F |
| Average humidity | 89% |
| Average dewpoint | 34.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 198° (SSW) |
| Rainfall for month | 0.26 in. |
| Rainfall for year | 12.22 in. |
| Maximum rain per minute | 0.01 in. on day 08 at time 15:21 |
| Maximum temperature | 42.0°F on day 08 at time 14:04 |
| Minimum temperature | 30.9°F on day 08 at time 00:00 |
| Maximum humidity | 92% on day 08 at time 16:16 |
| Minimum humidity | 80% on day 08 at time 14:19 |
| Maximum pressure | 30.193 in. on day 08 at time 23:21 |
| Minimum pressure | 29.884 in. on day 08 at time 00:01 |
| Maximum windspeed | 4.6 mph on day 08 at time 15:16 |
| Maximum gust speed | 8 mph from 315 °( NW) on day 08 at time 15:14 |
| Maximum heat index | 42.0°F on day 08 at time 14:04 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 37.6°F |
| Average humidity | 79% |
| Average dewpoint | 31.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 190° ( S ) |
| Rainfall for month | 0.31 in. |
| Rainfall for year | 12.27 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 23:42 |
| Maximum temperature | 47.2°F on day 09 at time 15:25 |
| Minimum temperature | 30.1°F on day 09 at time 02:00 |
| Maximum humidity | 93% on day 09 at time 09:45 |
| Minimum humidity | 48% on day 09 at time 16:11 |
| Maximum pressure | 30.187 in. on day 09 at time 00:14 |
| Minimum pressure | 29.835 in. on day 09 at time 19:49 |
| Maximum windspeed | 4.6 mph on day 09 at time 17:40 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 09 at time 18:33 |
| Maximum heat index | 47.2°F on day 09 at time 15:25 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 44.4°F |
| Average humidity | 83% |
| Average dewpoint | 39.4°F |
| Average barometer | 29.953 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 191° ( S ) |
| Rainfall for month | 0.320 in. |
| Rainfall for year | 12.282 in. |
| Maximum rain per minute | 0.010 in on day 08 at time 15:21 |
| Maximum temperature | 60.1°F on day 06 at time 15:24 |
| Minimum temperature | 30.1°F on day 09 at time 02:00 |
| Maximum humidity | 94% on day 07 at time 08:35 |
| Minimum humidity | 47% on day 06 at time 15:43 |
| Maximum pressure | 30.19 in. on day 08 at time 23:21 |
| Minimum pressure | 29.68 in. on day 02 at time 09:25 |
| Maximum windspeed | 9.2 mph from 248°(WSW) on day 02 at time 15:15 |
| Maximum gust speed | 17.3 mph from 248°(WSW) on day 02 at time 15:14 |
| Maximum heat index | 60.1°F on day 06 at time 15:24 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 01.1hrs |
ET :0.008 in. |
294.0 W/M² |
1.7 uv |
| 02 00.7hrs |
ET :0.012 in. |
345.0 W/M² |
1.6 uv |
| 03 01.2hrs |
ET :0.008 in. |
763.0 W/M² |
2.1 uv |
| 04 01.7hrs |
ET :0.016 in. |
684.0 W/M² |
2.2 uv |
| 05 01.9hrs |
ET :0.016 in. |
610.0 W/M² |
2.3 uv |
| 06 01.9hrs |
ET :0.020 in. |
619.0 W/M² |
2.2 uv |
| 07 00.3hrs |
ET :0.016 in. |
415.0 W/M² |
1.3 uv |
| 08 01.0hrs |
ET :0.008 in. |
703.0 W/M² |
1.9 uv |
| 09 01.4hrs |
ET :0.016 in. |
592.0 W/M² |
1.7 uv |
| Sunshine hours month to date 11.0 hrs |
| Sunshine hours year to date 37.9 hrs |
| Daily Rain Totals |
| 00.04 in. on day 2 |
| 00.01 in. on day 3 |
| 00.05 in. on day 7 |
| 00.16 in. on day 8 |
| 00.05 in. on day 9 |