Degree Days Summary (65°F Base)
|
Data last updated 05/23/13 5:05 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 840.2 | 628.2 | 610.2 | 494.9 | 202.5* | --- | --- | --- | --- | --- | --- | --- | 2776.0* |
| 2012 | 811.4 | 299.2* | 715.4 | 477.7 | 360.7 | 254.4 | 98.9 | 65.9 | 172.1 | 411.2 | 598.9 | 337.9* | 4603.7* |
| 2011 | 748.7 | 750.8 | 666.3 | 613.9 | 435.2 | 227.5 | 125.4 | 77.0 | 128.2 | 448.1 | 699.8 | 787.8 | 5708.7 |
| 2010 | 627.5 | 574.4 | 612.2 | 81.1* | 416.5 | 254.6 | 143.8 | 124.9 | 179.6* | 421.8* | 716.3 | 745.5 | 4898.2* |
| 2009 | 801.5 | 668.8 | 729.3 | 482.0 | 295.9 | 126.2 | --- | 96.3 | 172.3 | 454.7 | 597.3 | 891.0 | 5315.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 578.2* | 578.2* |
| Max | 840.2 | 750.8 | 729.3 | 613.9 | 435.2 | 254.6 | 143.8 | 124.9 | 179.6 | 454.7 | 716.3 | 891.0 | 5708.7 |
| Avg | 765.9 | 584.3 | 666.7 | 429.9 | 342.2 | 215.7 | 122.7 | 91.0 | 163.1 | 434.0 | 653.1 | 668.1 | 5136.7 |
| Min | 627.5 | 299.2 | 610.2 | 81.1 | 202.5 | 126.2 | 98.9 | 65.9 | 128.2 | 411.2 | 597.3 | 337.9 | 578.2 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2013 | 0.0 | 0.0 | 0.0 | 0.0 | 5.3* | --- | --- | --- | --- | --- | --- | --- | 5.3* |
| 2012 | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 5.4 | 52.2 | 4.5 | 0.0 | 0.0 | 0.0* | 62.1* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 15.6 | 11.4 | 0.0 | 0.0 | 0.0 | 31.5 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 41.2 | 44.3 | 0.1* | 0.0* | 0.0 | 0.0 | 85.6* |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 27.4 | --- | 27.3 | 2.8 | 0.0 | 0.0 | 0.0 | 63.1* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 27.4 | 41.2 | 52.2 | 11.4 | 0.0 | 0.0 | 0.0 | 85.6 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 6.9 | 17.0 | 34.9 | 4.7 | 0.0 | 0.0 | 0.0 | 65.7 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 15.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







