Degree Days Summary (65°F Base)
|
Data last updated 02/22/12 12:05 PM. |
| Date | Heating Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 811.4 | 99.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 910.8* |
| 2011 | 748.7 | 750.8 | 666.3 | 613.9 | 435.2 | 227.5 | 125.4 | 77.0 | 128.2 | 448.1 | 699.8 | 787.8 | 5708.7 |
| 2010 | 627.5 | 574.4 | 612.2 | 81.1* | 416.5 | 254.6 | 143.8 | 124.9 | 179.6* | 421.8* | 716.3 | 745.5 | 4898.2* |
| 2009 | 801.5 | 668.8 | 729.3 | 482.0 | 295.9 | 126.2 | --- | 96.3 | 172.3 | 454.7 | 597.3 | 891.0 | 5315.3* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 578.2* | 578.2* |
| Max | 811.4 | 750.8 | 729.3 | 613.9 | 435.2 | 254.6 | 143.8 | 124.9 | 179.6 | 454.7 | 716.3 | 891.0 | 5708.7 |
| Avg | 747.3 | 523.4 | 669.3 | 392.3 | 382.5 | 202.8 | 134.6 | 99.4 | 160.0 | 441.5 | 671.1 | 750.6 | 5174.8 |
| Min | 627.5 | 99.4 | 612.2 | 81.1 | 295.9 | 126.2 | 125.4 | 77.0 | 128.2 | 421.8 | 597.3 | 578.2 | 578.2 |
| Date | Cooling Degree Days | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
| 2012 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 15.6 | 11.4 | 0.0 | 0.0 | 0.0 | 31.5 |
| 2010 | 0.0 | 0.0 | 0.0 | 0.0* | 0.0 | 0.0 | 41.2 | 44.3 | 0.1* | 0.0* | 0.0 | 0.0 | 85.6* |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 27.4 | --- | 27.3 | 2.8 | 0.0 | 0.0 | 0.0 | 63.1* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* | 0.0* |
| Max | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 27.4 | 41.2 | 44.3 | 11.4 | 0.0 | 0.0 | 0.0 | 85.6 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 9.1 | 22.9 | 29.1 | 4.8 | 0.0 | 0.0 | 0.0 | 67.8 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 15.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.

Ridge Radar







