Daily Degree Days (65°F Base)
Report for Year 2012
Data last updated 02/22/12 11:57 AM.
| Day | Heating Degree Days | Cooling Degree Days |
|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 22.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 18.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 22.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 27.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 21.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 19.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 27.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 29.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 28.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 35.3 | 24.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 35.7 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 31.0 | 24.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 25.0 | 17.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 27.4 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 25.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 22.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 25.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 32.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 26.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 20.8 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 20.5 | | --- | | --- | | --- | --- | | --- | | --- | 0.0 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Heating Degree Days | Cooling Degree Days |
|---|
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 35.7 | 25.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 26.2 | 19.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 17.3 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script developed by Murry Conarroe of Wildwood Weather.