Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. | Other Summary Reports RAIN WIND |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 58.6 | 57.9 | 68.6 | 59.3* | 73.7 | 77.2 | 90.6* | --- | --- | --- | --- | --- | 90.6* |
| 2009 | 52.2 | 61.9 | 59.8 | 75.6 | 93.0 | 92.5 | 102.8 | 89.5 | 84.3 | 65.9 | 58.3 | 55.3 | 102.8 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.4* | 55.4* |
| Max | 58.6 | 61.9 | 68.6 | 75.6 | 93.0 | 92.5 | 102.8 | 89.5 | 84.3 | 65.9 | 58.3 | 55.4 | 102.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 48.9 | 51.4 | 54.3 | 54.8* | 60.6 | 65.7 | 74.1* | --- | --- | --- | --- | --- | 58.9* |
| 2009 | 43.9 | 49.5 | 50.0 | 59.9 | 68.2 | 73.7 | 80.3 | 73.9 | 71.1 | 57.6 | 50.3 | 42.4 | 60.1 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.5* | 37.5* |
| Avg | 46.4 | 50.4 | 52.1 | 59.1 | 64.4 | 69.7 | 77.4 | 73.9 | 71.1 | 57.6 | 50.3 | 40.6 | 59.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 44.7 | 44.4 | 45.2 | 47.8* | 51.3 | 56.5 | 61.9* | --- | --- | --- | --- | --- | 50.5* |
| 2009 | 39.1 | 41.1 | 41.4 | 48.9 | 55.6 | 61.7 | 66.3 | 62.7 | 59.3 | 50.3 | 45.0 | 36.2 | 50.7 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.8* | 32.8* |
| Avg | 41.9 | 42.7 | 43.3 | 48.7 | 53.4 | 59.1 | 64.2 | 62.7 | 59.3 | 50.3 | 45.0 | 35.0 | 50.0 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 41.2 | 39.2 | 38.8 | 42.6* | 44.0 | 49.5 | 52.9* | --- | --- | --- | --- | --- | 44.1* |
| 2009 | 35.2 | 35.0 | 34.9 | 39.9 | 44.7 | 52.3 | 54.9 | 54.3 | 51.2 | 44.8 | 40.9 | 31.9 | 43.4 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.3* | 29.3* |
| Avg | 38.2 | 37.1 | 36.9 | 40.3 | 44.4 | 50.9 | 53.9 | 54.3 | 51.2 | 44.8 | 40.9 | 30.9 | 43.2 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 34.7 | 31.4 | 30.1 | 39.0* | 38.6 | 44.9 | 47.3* | --- | --- | --- | --- | --- | 30.1* |
| 2009 | 26.1 | 30.0 | 27.1 | 33.6 | 38.7 | 45.1 | 46.8 | 47.8 | 41.3 | 36.3 | 32.5 | 17.6 | 17.6 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.5* | 18.5* |
| Min | 26.1 | 30.0 | 27.1 | 33.6 | 38.6 | 44.9 | 46.8 | 47.8 | 41.3 | 36.3 | 32.5 | 17.6 | 17.6 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.




