Temperature Summary (°F)
|
Data last updated 05/23/13 9:04 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 50.8 | 53.8 | 69.2 | 70.9 | 86.9* | --- | --- | --- | --- | --- | --- | --- | 86.9* |
| 2012 | 51.5 | 49.9* | 59.0 | 72.7 | 78.2 | 75.1 | 82.6 | 93.3 | 88.6 | 75.2 | 60.9 | 45.8* | 93.3* |
| 2011 | 53.7 | 52.4 | 62.5 | 67.3 | 72.5 | 78.2 | 83.7 | 84.8 | 84.3 | 66.5 | 56.9 | 51.9 | 84.8 |
| 2010 | 58.6 | 57.9 | 68.6 | 59.3* | 73.7 | 77.2 | 90.6 | 95.4 | 73.3* | 65.9* | 67.6 | 55.0 | 95.4* |
| 2009 | 52.2 | 61.9 | 59.8 | 75.6 | 93.0 | 92.5 | 102.8 | 89.5 | 84.3 | 65.9 | 58.3 | 55.3 | 102.8 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.4* | 55.4* |
| Max | 58.6 | 61.9 | 69.2 | 75.6 | 93.0 | 92.5 | 102.8 | 95.4 | 88.6 | 75.2 | 67.6 | 55.4 | 102.8 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 42.1 | 47.6 | 53.4 | 57.2 | 67.4* | --- | --- | --- | --- | --- | --- | --- | 52.9* |
| 2012 | 43.5 | 44.5* | 48.4 | 58.1 | 64.0 | 65.8 | 72.6 | 77.4 | 72.6 | 58.9 | 49.9 | 42.7* | 59.8* |
| 2011 | 45.4 | 44.4 | 50.3 | 52.9 | 60.2 | 66.9 | 72.1 | 75.3 | 72.0 | 57.2 | 47.9 | 43.3 | 57.4 |
| 2010 | 48.9 | 51.4 | 54.3 | 54.8* | 60.6 | 65.7 | 73.8 | 74.3 | 65.7* | 58.5* | 45.3 | 45.8 | 58.5* |
| 2009 | 43.9 | 49.5 | 50.0 | 59.9 | 68.2 | 73.7 | 80.3 | 73.9 | 71.1 | 57.6 | 50.3 | 42.4 | 60.1 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 37.5* | 37.5* |
| Avg | 44.8 | 47.9 | 51.3 | 56.9 | 63.9 | 68.0 | 74.7 | 75.3 | 70.5 | 58.1 | 48.4 | 42.8 | 58.1 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 37.8 | 42.5 | 45.3 | 48.4 | 56.2* | --- | --- | --- | --- | --- | --- | --- | 45.5* |
| 2012 | 38.8 | 40.0* | 41.9 | 49.0 | 53.3 | 56.5 | 61.9 | 64.5 | 59.3 | 51.7 | 45.0 | 38.9* | 51.2* |
| 2011 | 40.8 | 38.1 | 43.5 | 44.5 | 50.9 | 57.4 | 61.0 | 63.0 | 61.0 | 50.5 | 41.6 | 39.5 | 49.4 |
| 2010 | 44.7 | 44.4 | 45.2 | 47.8* | 51.3 | 56.5 | 61.6 | 62.4 | 58.3* | 50.9* | 41.1 | 40.9 | 50.6* |
| 2009 | 39.1 | 41.1 | 41.4 | 48.9 | 55.6 | 61.7 | 66.3 | 62.7 | 59.3 | 50.3 | 45.0 | 36.2 | 50.7 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.8* | 32.8* |
| Avg | 40.2 | 41.4 | 43.4 | 47.7 | 53.3 | 58.0 | 62.7 | 63.1 | 59.5 | 50.8 | 43.2 | 38.0 | 49.8 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34.3 | 38.5 | 39.3 | 41.8 | 47.7* | --- | --- | --- | --- | --- | --- | --- | 39.9* |
| 2012 | 34.7 | 35.9* | 36.7 | 41.8 | 44.9 | 49.4 | 53.9 | 54.6 | 50.2 | 46.1 | 41.0 | 35.7* | 44.6* |
| 2011 | 36.3 | 33.5 | 38.4 | 38.1 | 43.3 | 50.1 | 52.5 | 53.7 | 52.7 | 45.7 | 36.6 | 36.0 | 43.1 |
| 2010 | 41.2 | 39.2 | 38.8 | 42.6* | 44.0 | 49.5 | 52.8 | 53.7 | 53.0* | 45.6* | 37.5 | 37.4 | 44.7* |
| 2009 | 35.2 | 35.0 | 34.9 | 39.9 | 44.7 | 52.3 | 54.9 | 54.3 | 51.2 | 44.8 | 40.9 | 31.9 | 43.4 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.3* | 29.3* |
| Avg | 36.3 | 36.5 | 37.6 | 40.5 | 44.8 | 50.3 | 53.5 | 54.1 | 51.7 | 45.5 | 39.0 | 34.3 | 43.4 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 26.0 | 33.0 | 30.5 | 33.9 | 35.0* | --- | --- | --- | --- | --- | --- | --- | 26.0* |
| 2012 | 27.0 | 29.2* | 28.5 | 33.8 | 36.6 | 43.0 | 45.7 | 46.2 | 44.3 | 39.1 | 30.2 | 31.8* | 27.0* |
| 2011 | 23.3 | 19.6 | 31.9 | 32.7 | 36.7 | 43.6 | 45.9 | 48.7 | 45.0 | 39.1 | 28.7 | 28.3 | 19.6 |
| 2010 | 34.7 | 31.4 | 30.1 | 39.0* | 38.6 | 44.9 | 47.3 | 47.5 | 46.1* | 38.9* | 19.7 | 22.9 | 19.7* |
| 2009 | 26.1 | 30.0 | 27.1 | 33.6 | 38.7 | 45.1 | 46.8 | 47.8 | 41.3 | 36.3 | 32.5 | 17.6 | 17.6 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 18.5* | 18.5* |
| Min | 23.3 | 19.6 | 27.1 | 32.7 | 35.0 | 43.0 | 45.7 | 46.2 | 41.3 | 36.3 | 19.7 | 17.6 | 17.6 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







