Trends as of 23-May-2013 at 4:30pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.1 | 0.0 | 0.0 | ESE | 90 | 29.997 | 0.18 |
| 5 minutes ago | 48.0 | 0.0 | 0.0 | ESE | 89 | 29.997 | 0.18 |
| 10 minutes ago | 48.1 | 0.0 | 0.0 | ESE | 89 | 30.001 | 0.18 |
| 15 minutes ago | 48.1 | 0.0 | 0.0 | ESE | 90 | 30.001 | 0.17 |
| 20 minutes ago | 48.2 | 0.0 | 0.0 | ESE | 90 | 29.999 | 0.17 |
| 30 minutes ago | 48.1 | 0.0 | 0.0 | ESE | 90 | 30.003 | 0.16 |
| 45 minutes ago | 47.8 | 0.0 | 0.0 | ESE | 90 | 30.004 | 0.16 |
| 60 minutes ago | 47.3 | 0.0 | 0.0 | ESE | 88 | 30.008 | 0.14 |
| 75 minutes ago | 47.6 | 0.0 | 1.2 | SSE | 88 | 30.006 | 0.13 |
| 90 minutes ago | 47.7 | 0.0 | 1.2 | SSE | 87 | 30.005 | 0.13 |
| 105 minutes ago | 47.9 | 0.0 | 1.2 | SE | 87 | 30.002 | 0.12 |
| 120 minutes ago | 47.6 | 0.0 | 1.2 | SE | 87 | 30.001 | 0.12 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.18 in (0.04 in last hour) | Today | 0 day(s) since last rain on 23-May-2013 4:19pm |
| Yest. | 0.32 in | Week | 1.140 in over last 7 days. |
| Month | 1.84 in (8 rain day(s) this month) | Month | 4.08 in last month. |
| Year | 15.27 in (64 rain day(s) this year) | Year | 24.27 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.8 °F at 11:15am | Max > 86 °F | 1 day(s) |
| Yest. | 50.9 °F at 4:41pm | Max > 77 °F | 5 day(s) |
| Month | 86.9 °F on 06-May-2013 | Warmest day | 72.1 °F on 06-May-2013 |
| Year | 86.9 °F on 06-May-2013 | Warmest night | 64.2 °F on 12-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 42.8 °F at 6:28am | Min < 32 °F | 0 day(s) |
| Yest. | 44.1 °F at 5:57am | Min < 5 °F | 0 day(s) |
| Month | 35.1 °F on 01-May-2013 | Coldest day | 47.1 °F on 22-May-2013 |
| Year | 26.1 °F on 12-Jan-2013 | Coldest night | 42.3 °F on 01-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.012 inHg at 3:19pm | Today | 42.8 °F at 6:28am |
| Yest. | 29.935 inHg at 11:36pm | Yest. | 41.8 °F at 6:24am |
| Month | 30.572 inHg on 01-May-2013 | Month | 35.1 °F on 01-May-2013 |
| Year | 30.693 inHg on 15-Jan-2013 | Year | 24.4 °F on 11-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.18 in |
| Yest. | 0.000 in | Yest. | 0.32 in |
| Month | 0.00 in | Month | 1.84 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 478 W/m2 at 12:00pm | Today | 3.0 index at 12:00pm |
| Yest. | 448.0 W/m2 at 1:26pm | Yest. | 3.2 index at 1:20pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 2.0 mph | |
| WIND GUST HIGHS | ||
| Today | 13.0 mph SSW at 1:25pm | |
| Yest. | 12.7 mph at 12:03am | |
| Month | 24.2 mph on 13-May-2013 | |
| Year | 30.0 mph on 07-Jan-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.2 mph SE at 1:17pm | |
| Yest. | 7.1 mph at 12:04am | |
| Month | 13.3 mph on 13-May-2013 | |
| Year | 18.2 mph on 20-Mar-2013 | |
| WIND RUN | ||
| Today | 4.95 miles | |
| Month | 582.87 miles | |
| Year | 4213.19 miles | |

Davis Console








