Trends as of 09-Dec-2009 at 6:29pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 25.0 | 0.0 | 1.1 | NW | 75 | 30.267 | 0.00 |
| 5 minutes ago | 25.1 | 0.0 | 0.0 | NW | 75 | 30.268 | 0.00 |
| 10 minutes ago | 25.2 | 0.0 | 1.1 | NW | 75 | 30.269 | 0.00 |
| 15 minutes ago | 25.3 | 0.0 | 1.1 | NW | 74 | 30.272 | 0.00 |
| 20 minutes ago | 25.4 | 0.0 | 0.0 | NW | 74 | 30.272 | 0.00 |
| 30 minutes ago | 25.6 | 0.0 | 0.0 | NW | 73 | 30.273 | 0.00 |
| 45 minutes ago | 25.9 | 0.0 | 1.1 | NW | 71 | 30.274 | 0.00 |
| 60 minutes ago | 26.5 | 0.0 | 0.0 | NW | 68 | 30.272 | 0.00 |
| 75 minutes ago | 26.9 | 0.0 | 0.0 | NW | 67 | 30.271 | 0.00 |
| 90 minutes ago | 27.4 | 0.0 | 0.0 | NW | 67 | 30.274 | 0.00 |
| 105 minutes ago | 28.1 | 0.0 | 0.0 | NW | 66 | 30.272 | 0.00 |
| 120 minutes ago | 28.4 | 0.0 | 0.0 | NW | 66 | 30.278 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 01-Dec-2009 9:55am |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.01 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 47.60 in (115 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.4 °F at 1:54pm | Max > 86 °F | 0 day(s) |
| Yest. | 31.4 °F at 1:44pm | Max > 77 °F | 0 day(s) |
| Month | 46.0 °F on 01-Dec-2009 | Warmest day | 41.4 °F on 01-Dec-2009 |
| Year | 102.7 °F on 29-Jul-2009 | Warmest night | 43.2 °F on 01-Dec-2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 17.6 °F at 8:22am | Min < 32 °F | 7 day(s) |
| Yest. | 18.4 °F at 5:34am | Min < 5 °F | 0 day(s) |
| Month | 17.6 °F on 09-Dec-2009 | Coldest day | 25.0 °F on 09-Dec-2009 |
| Year | 17.6 °F on 09-Dec-2009 | Coldest night | 21.4 °F on 09-Dec-2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.337 inHg at 9:40am | Today | 15.4 °F at 9:12am |
| Yest. | 30.313 inHg at 9:11pm | Yest. | 17.8 °F at 3:42am |
| Month | 30.366 inHg on 05-Dec-2009 | Month | 15.4 °F on 09-Dec-2009 |
| Year | 30.711 inHg on 12-Jan-2009 | Year | 15.4 °F on 09-Dec-2009 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.020 in | Yest. | 0.00 in |
| Month | 0.15 in | Month | 0.01 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 316 W/m2 at 12:44pm | Today | 0.9 index at 12:39pm |
| Yest. | 325.0 W/m2 at 12:45pm | Yest. | 0.8 index at 12:39pm |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.4 mph NW | |
| Gust | 1.0 mph NW | |
| Gust/hr | 1.0 mph | |
| WIND GUST HIGHS | ||
| Today | 5.0 mph WNW at 2:11pm | |
| Yest. | 6.0 mph at 11:22am | |
| Month | 21.0 mph on 06-Dec-2009 | |
| Year | 32.0 mph on 05-Nov-2009 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 3.5 mph NNW at 2:12pm | |
| Yest. | 4.5 mph at 11:23am | |
| Month | 11.3 mph on 06-Dec-2009 | |
| Year | 18.7 mph on 05-Nov-2009 | |
| WIND RUN | ||
| Today | 6.90 miles | |
| Month | 248.98 miles | |
| Year | 14399.49 miles | |





