Trends as of 07-Feb-2012 at 3:40am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 40.4 | 0.0 | 1.2 | N | 62 | 29.860 | 0.00 |
| 5 minutes ago | 40.6 | 0.0 | 2.3 | N | 62 | 29.856 | 0.00 |
| 10 minutes ago | 40.7 | 0.0 | 1.2 | N | 60 | 29.859 | 0.00 |
| 15 minutes ago | 40.8 | 0.0 | 0.0 | N | 60 | 29.862 | 0.00 |
| 20 minutes ago | 40.9 | 0.0 | 3.5 | N | 61 | 29.864 | 0.00 |
| 30 minutes ago | 41.2 | 0.0 | 1.2 | NW | 60 | 29.870 | 0.00 |
| 45 minutes ago | 41.4 | 0.0 | 1.2 | NW | 58 | 29.874 | 0.00 |
| 60 minutes ago | 42.0 | 0.0 | 1.2 | NW | 58 | 29.878 | 0.00 |
| 75 minutes ago | 42.5 | 0.0 | 1.2 | NW | 57 | 29.876 | 0.00 |
| 90 minutes ago | 43.2 | 0.0 | 0.0 | NW | 56 | 29.880 | 0.00 |
| 105 minutes ago | 43.8 | 0.0 | 0.0 | SSE | 54 | 29.871 | 0.00 |
| 120 minutes ago | 44.2 | 0.0 | 0.0 | ESE | 53 | 29.866 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 01-Feb-2012 11:14am |
| Yest. | 0.00 in | Week | 0.421 in over last 7 days. |
| Month | 0.33 in (1 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 7.44 in (22 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 44.3 °F at 1:21am | Max > 86 °F | 0 day(s) |
| Yest. | 57.7 °F at 2:00pm | Max > 77 °F | 0 day(s) |
| Month | 58.0 °F on 03-Feb-2012 | Warmest day | 46.7 °F on 04-Feb-2012 |
| Year | 58.0 °F on 03-Feb-2012 | Warmest night | 42.7 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 40.4 °F at 3:37am | Min < 32 °F | 0 day(s) |
| Yest. | 33.5 °F at 7:47am | Min < 5 °F | 0 day(s) |
| Month | 33.4 °F on 05-Feb-2012 | Coldest day | 42.0 °F on 02-Feb-2012 |
| Year | 27.0 °F on 19-Jan-2012 | Coldest night | 37.4 °F on 03-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.880 inHg at 12:00am | Today | 40.4 °F at 3:37am |
| Yest. | 30.114 inHg at 12:00am | Yest. | 31.2 °F at 7:48am |
| Month | 30.469 inHg on 02-Feb-2012 | Month | 31.2 °F on 06-Feb-2012 |
| Year | 30.633 inHg on 27-Jan-2012 | Year | 21.0 °F on 19-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 468.0 W/m2 at 12:52pm | Yest. | 1.4 index at 11:55am |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.1 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 4.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.0 mph ESE at 12:51am | |
| Yest. | 12.0 mph at 11:23am | |
| Month | 12.0 mph on 01-Feb-2012 | |
| Year | 34.5 mph on 02-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 1.9 mph ESE at 12:53am | |
| Yest. | 6.4 mph at 11:24am | |
| Month | 7.0 mph on 01-Feb-2012 | |
| Year | 19.0 mph on 24-Jan-2012 | |
| WIND RUN | ||
| Today | 0.60 miles | |
| Month | 63.86 miles | |
| Year | 1178.66 miles | |

Ridge Radar








