Rainfall Summary (in)
|
Data last updated 02/07/12 03:53 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 7.11 | 0.33* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 7.44* |
| 2011 | 4.29 | 4.05 | 7.36 | 4.26 | 3.98 | 1.00 | 0.63 | 0.09 | 1.49 | 3.52 | 5.80 | 2.90 | 39.37 |
| 2010 | 7.62 | 4.34 | 4.81 | 0.76* | 3.65 | 2.41 | 0.78 | 0.42 | 4.68* | 5.59* | 3.68 | 8.62 | 47.36* |
| 2009 | 7.21 | 1.66 | 4.48 | 3.19 | 4.90 | 6.03 | 0.04 | 1.40 | 2.03 | 5.33 | 11.27 | 3.72 | 51.26 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.99* | 1.99* |
| Max | 7.62 | 4.34 | 7.36 | 4.26 | 4.90 | 6.03 | 0.78 | 1.40 | 4.68 | 5.59 | 11.27 | 8.62 | 51.26 |
| Avg | 6.56 | 2.60 | 5.55 | 2.74 | 4.18 | 3.15 | 0.48 | 0.64 | 2.73 | 4.81 | 6.92 | 4.31 | 44.67 |
| Min | 4.29 | 0.33 | 4.48 | 0.76 | 3.65 | 1.00 | 0.04 | 0.09 | 1.49 | 3.52 | 3.68 | 1.99 | 1.99 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

Ridge Radar







