Yearly Rainfall Summary
| Note: Data is updated after midnight each day. | Other Summary Reports TEMP WIND |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 7.62 | 4.34 | 0.31* | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.27* |
| 2009 | 7.21 | 1.66 | 4.48 | 3.19 | 4.90 | 6.03 | 0.04 | 1.40 | 2.03 | 5.33 | 11.27 | 3.72 | 51.26 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.99* | 1.99* |
| Avg | 7.42 | 3.00 | 2.40 | 3.19 | 4.90 | 6.03 | 0.04 | 1.40 | 2.03 | 5.33 | 11.27 | 2.86 | 49.87 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.


