Rainfall Summary (in)
|
Data last updated 05/25/13 8:29 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 3.24 | 2.59 | 3.35 | 4.23 | 1.92* | --- | --- | --- | --- | --- | --- | --- | 15.33* |
| 2012 | 7.11 | 1.61* | 8.30 | 3.09 | 2.04 | 2.38 | 0.82 | 0.00 | 0.01 | 7.50 | 9.66 | 2.51* | 45.03* |
| 2011 | 4.29 | 4.05 | 7.36 | 4.26 | 3.98 | 1.00 | 0.63 | 0.09 | 1.49 | 3.52 | 5.80 | 2.90 | 39.37 |
| 2010 | 7.62 | 4.34 | 4.81 | 0.76* | 3.65 | 2.41 | 0.78 | 0.42 | 4.68* | 5.59* | 3.68 | 8.62 | 47.36* |
| 2009 | 7.21 | 1.66 | 4.48 | 3.19 | 4.90 | 6.03 | 0.04 | 1.40 | 2.03 | 5.33 | 11.27 | 3.72 | 51.26 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.99* | 1.99* |
| Max | 7.62 | 4.34 | 8.30 | 4.26 | 4.90 | 6.03 | 0.82 | 1.40 | 4.68 | 7.50 | 11.27 | 8.62 | 51.26 |
| Avg | 5.89 | 2.85 | 5.66 | 3.11 | 3.30 | 2.96 | 0.57 | 0.48 | 2.05 | 5.49 | 7.60 | 3.95 | 43.91 |
| Min | 3.24 | 1.61 | 3.35 | 0.76 | 1.92 | 1.00 | 0.04 | 0.00 | 0.01 | 3.52 | 3.68 | 1.99 | 1.99 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







