| Earthquakes of magnitude 2.0 or greater within 150 miles | ||||
|---|---|---|---|---|
| Update time = Tue, 07-Feb-2012 3:00am PST | ||||
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
| 2 mi ( 3 km) WNW of Mukilteo, WA | 2.1 | 41 mi (66 km) | Sun, 05-Feb-2012 11:39pm PST | map |
| 1 mi ( 1 km) NW of Federal Way, WA | 2.8 | 11 mi (18 km) | Sat, 04-Feb-2012 2:16am PST | map |
| 4 mi ( 6 km) SE of Bainbridge Island, WA | 2.5 | 19 mi (31 km) | Fri, 03-Feb-2012 1:45pm PST | map |
3 earthquakes found. Click on location or map links for more details from the USGS.
Latest Earthquakes in the USA - Last 7 days
USA earthquakes with M1+ located by USGS and Contributing Agencies.
Map and data courtesy of the US Geological Survey

Ridge Radar







