Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-May-2013 10:34pm PDT
| Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
|---|---|---|---|---|
| 5 mi WNW of Greenville, California | 2.0 | 502 mi | Sat, 17-Sep-45363 7:06pm | map |
| 8 mi SSW of Westwood, California | 3.1 | 500 mi | Thu, 15-Sep-45363 4:40am | map |
| 6 mi WNW of Greenville, California | 2.3 | 501 mi | Wed, 14-Sep-45363 7:35am | map |
| 5 mi WNW of Greenville, California | 2.4 | 501 mi | Sun, 11-Sep-45363 3:15pm | map |
| 6 mi NW of Greenville, California | 2.9 | 501 mi | Sat, 10-Sep-45363 7:31pm | map |
| 4 mi WNW of Greenville, California | 2.7 | 503 mi | Wed, 07-Sep-45363 2:33pm | map |
| 6 mi WNW of Greenville, California | 2.9 | 503 mi | Sun, 04-Sep-45363 10:36am | map |
| 7 mi WNW of Greenville, California | 2.7 | 501 mi | Fri, 02-Sep-45363 9:13am | map |
| 5 mi WNW of Greenville, California | 3.6 | 502 mi | Tue, 30-Aug-45363 9:10am | map |
| 6 mi WNW of Greenville, California | 3.5 | 502 mi | Sun, 28-Aug-45363 7:43am | map |
| 6 mi WNW of Greenville, California | 3.4 | 502 mi | Sat, 27-Aug-45363 6:05pm | map |
| 6 mi WNW of Greenville, California | 2.1 | 502 mi | Fri, 26-Aug-45363 2:51pm | map |
| 1 mi SW of Cobb, California | 2.0 | 590 mi | Thu, 25-Aug-45363 6:11pm | map |
| 6 mi NW of Greenville, California | 2.0 | 500 mi | Tue, 23-Aug-45363 6:33pm | map |
| 6 mi WNW of Greenville, California | 2.2 | 501 mi | Sun, 21-Aug-45363 11:20pm | map |
| 6 mi NW of Greenville, California | 2.8 | 500 mi | Thu, 18-Aug-45363 10:15am | map |
| 6 mi WNW of Greenville, California | 2.7 | 501 mi | Mon, 15-Aug-45363 12:05pm | map |
| 6 mi WNW of Greenville, California | 2.1 | 502 mi | Thu, 11-Aug-45363 5:50am | map |
| 7 mi WNW of Greenville, California | 2.2 | 500 mi | Wed, 10-Aug-45363 11:48pm | map |
| 7 mi WNW of Greenville, California | 2.4 | 500 mi | Wed, 10-Aug-45363 6:03am | map |
| 6 mi WNW of Greenville, California | 2.0 | 502 mi | Mon, 08-Aug-45363 10:53pm | map |
| 6 mi WNW of Greenville, California | 2.7 | 501 mi | Mon, 08-Aug-45363 12:05am | map |
| 6 mi WNW of Greenville, California | 2.5 | 501 mi | Sun, 07-Aug-45363 4:28am | map |
| 6 mi WNW of Greenville, California | 2.6 | 501 mi | Thu, 04-Aug-45363 11:08pm | map |
| 7 mi SSW of Westwood, California | 2.0 | 500 mi | Thu, 04-Aug-45363 1:00pm | map |
| 6 mi NW of Greenville, California | 2.3 | 500 mi | Thu, 04-Aug-45363 1:16am | map |
| 6 mi NW of Greenville, California | 2.6 | 500 mi | Wed, 03-Aug-45363 7:26pm | map |
| 6 mi NW of Greenville, California | 2.0 | 500 mi | Tue, 02-Aug-45363 1:30pm | map |
| 7 mi SSW of Westwood, California | 2.0 | 500 mi | Tue, 02-Aug-45363 2:11am | map |
| 6 mi NW of Greenville, California | 2.2 | 501 mi | Sun, 31-Jul-45363 5:51am | map |
| 6 mi NW of Greenville, California | 2.2 | 500 mi | Sat, 30-Jul-45363 11:48pm | map |
| 6 mi WNW of Greenville, California | 2.3 | 501 mi | Thu, 28-Jul-45363 11:18pm | map |
| 8 mi WNW of Greenville, California | 2.4 | 500 mi | Mon, 25-Jul-45363 2:23pm | map |
| 6 mi NW of Greenville, California | 2.8 | 500 mi | Sun, 24-Jul-45363 7:20pm | map |
| 9 mi SE of Chester, California | 3.4 | 500 mi | Sun, 24-Jul-45363 4:10am | map |
| 7 mi SSW of Westwood, California | 2.6 | 499 mi | Sat, 23-Jul-45363 6:05pm | map |
| 7 mi WNW of Greenville, California | 2.0 | 501 mi | Sat, 23-Jul-45363 12:01pm | map |
| 6 mi WNW of Greenville, California | 2.6 | 502 mi | Thu, 21-Jul-45363 6:16am | map |
| 6 mi WNW of Greenville, California | 2.1 | 502 mi | Tue, 19-Jul-45363 1:11pm | map |
| 6 mi NW of Greenville, California | 3.5 | 501 mi | Fri, 15-Jul-45363 6:15am | map |
| 6 mi NW of Greenville, California | 2.2 | 501 mi | Fri, 15-Jul-45363 12:50am | map |
| 7 mi WNW of Greenville, California | 5.7 | 501 mi | Sat, 09-Jul-45363 10:35am | map |
| 2 mi WNW of Morongo Valley, California | 2.3 | 969 mi | Wed, 27-Apr-45363 9:05pm | map |
| 29 mi ESE of Beatty, Nevada | 2.2 | 803 mi | Mon, 22-Nov-45362 2:10pm | map |
| 9 mi S of Princeton, Canada | 2.1 | 167 mi | Thu, 07-Oct-45362 5:15am | map |
| 1 mi S of Quarry at VICTORVILLE | 2.0 | 925 mi | Fri, 25-Jun-45362 1:18pm | map |
| 8 mi WSW of Lima, Montana | 2.6 | 510 mi | Fri, 07-May-45362 2:08am | map |
| 2 mi NW of Calistoga, California | 2.0 | 604 mi | Tue, 04-May-45362 7:35am | map |
| 2 mi NE of Gold Bar, Washington | 2.2 | 57 mi | Thu, 07-Jan-45362 9:00am | map |
| 14 mi SSE of Heber, Utah | 2.4 | 741 mi | Mon, 10-Aug-45361 7:23pm | map |
| 1 mi NE of Penticton, Canada | 2.5 | 203 mi | Wed, 18-Mar-45361 4:01am | map |
| 3 mi ENE of Desert Edge, California | 2.4 | 982 mi | Fri, 20-Feb-45361 11:25am | map |
| 4 mi WNW of The Geysers, California | 2.1 | 590 mi | Mon, 16-Feb-45361 10:05am | map |
| 4 mi WNW of The Geysers, California | 2.0 | 590 mi | Mon, 16-Feb-45361 5:03am | map |
| 14 mi NE of King City, California | 2.0 | 762 mi | Sat, 17-Jan-45361 9:33am | map |
| 4 mi NW of The Geysers, California | 2.4 | 589 mi | Wed, 29-Oct-45360 2:08pm | map |
| 42 mi WSW of Crescent City, California | 2.3 | 420 mi | Mon, 11-Aug-45360 9:05am | map |
| 22 mi SSE of Bridgeport, Washington | 2.0 | 149 mi | Sat, 16-Feb-45360 9:41pm | map |
| 21 mi SW of Rio Dell, California | 2.7 | 496 mi | Tue, 22-Jan-45360 6:38am | map |
| 6 mi N of Oroville, California | 2.2 | 538 mi | Tue, 31-Jul-45359 12:28pm | map |
| 2 mi NW of The Geysers, California | 2.0 | 590 mi | Tue, 10-Jul-45359 10:36am | map |
| 6 mi ENE of Washington, Utah | 2.0 | 844 mi | Mon, 16-Apr-45359 11:26pm | map |
| 7 mi N of Anacortes, Washington | 2.5 | 87 mi | Fri, 09-Mar-45359 6:43pm | map |
| 1 mi NNW of Redway, California | 2.1 | 502 mi | Fri, 23-Feb-45359 2:28pm | map |
| 7 mi WSW of Lima, Montana | 2.3 | 510 mi | Wed, 13-Sep-45358 6:08am | map |
| 5 mi W of Pine Mountain Club, California | 2.2 | 881 mi | Tue, 21-Jun-45357 6:20pm | map |
| 2 mi SSE of Princeton, Canada | 2.1 | 172 mi | Fri, 22-Apr-45357 7:41am | map |
| Off the coast of Oregon | 3.9 | 380 mi | Thu, 17-Mar-45357 6:17pm | map |
| 10 mi E of Ucluelet, Canada | 2.2 | 167 mi | Tue, 15-Feb-45357 7:21am | map |
| 25 mi WNW of Garland, Utah | 2.0 | 619 mi | Sat, 06-Nov-45356 12:53am | map |
| 35 mi NNW of Hysham, Montana | 2.8 | 709 mi | Wed, 28-Jul-45356 11:35pm | map |
| 37 mi NNW of Hysham, Montana | 2.0 | 710 mi | Tue, 27-Jul-45356 2:40am | map |
| 8 mi SW of Lima, Montana | 2.6 | 511 mi | Thu, 20-May-45356 1:58am | map |
| 7 mi NE of Napa, California | 2.1 | 622 mi | Wed, 05-May-45356 7:01am | map |
| 7 mi SW of Lima, Montana | 3.2 | 511 mi | Tue, 02-Mar-45356 9:33am | map |
| 7 mi WSW of Lima, Montana | 2.3 | 511 mi | Mon, 09-Feb-45356 3:13pm | map |
| 2 mi SSW of Morongo Valley, California | 2.4 | 973 mi | Thu, 08-Jan-45356 1:31am | map |
| 8 mi WSW of Lima, Montana | 2.7 | 510 mi | Wed, 07-Jan-45356 2:48am | map |
| 8 mi SW of Lima, Montana | 3.3 | 511 mi | Fri, 07-Nov-45355 9:41pm | map |
| 20 mi NE of Amboy, Washington | 2.5 | 87 mi | Fri, 17-Oct-45355 4:38am | map |
| 33 mi NE of Idaho City, Idaho | 2.7 | 408 mi | Sat, 09-Aug-45355 7:56am | map |
| 22 mi NNW of West Wendover, Nevada | 2.7 | 601 mi | Sat, 28-Sep-45354 9:33am | map |
| 1 mi SW of Princeton, Canada | 2.2 | 173 mi | Thu, 08-Aug-45354 8:30pm | map |
| 4 mi WNW of The Geysers, California | 2.0 | 590 mi | Sat, 09-Feb-45354 7:36pm | map |
| 145 mi WSW of Brookings, Oregon | 4.4 | 459 mi | Sun, 30-Sep-45353 1:07pm | map |
| 148 mi W of Crescent City, California | 4.2 | 469 mi | Sat, 22-Sep-45353 1:42pm | map |
| 155 mi W of Crescent City, California | 4.3 | 475 mi | Thu, 30-Aug-45353 7:35pm | map |
| 170 mi W of Crescent City, California | 4.3 | 480 mi | Tue, 28-Aug-45353 8:06pm | map |
| 154 mi W of Crescent City, California | 4.1 | 474 mi | Mon, 27-Aug-45353 9:09pm | map |
| 157 mi WSW of Brookings, Oregon | 4.3 | 467 mi | Thu, 23-Aug-45353 4:26am | map |
| 37 mi WSW of Alamo, Nevada | 2.3 | 783 mi | Mon, 18-Jun-45353 11:20am | map |
| 46 mi W of Gustavus, Alaska | 2.3 | 965 mi | Fri, 08-Dec-45352 10:40am | map |
| 30 mi SSW of Lone Pine, California | 2.1 | 799 mi | Fri, 13-Oct-45352 10:20pm | map |
| 18 mi ENE of King City, California | 2.1 | 769 mi | Thu, 16-Dec-45351 4:21am | map |
| 5 mi NNE of Clearlake, California | 2.2 | 576 mi | Sun, 05-Dec-45351 12:31pm | map |
| 6 mi SE of Hoback, Wyoming | 2.0 | 644 mi | Mon, 08-Nov-45351 8:51am | map |
| 21 mi SSE of Hayfork, California | 2.1 | 491 mi | Sat, 09-Jan-45351 6:05am | map |
| 7 mi SE of Hoback, Wyoming | 2.3 | 645 mi | Mon, 19-Oct-45350 11:45am | map |
| 12 mi SSE of Willow Creek, California | 2.1 | 457 mi | Fri, 17-Apr-45350 6:01pm | map |
| 19 mi SSW of Ferndale, California | 2.8 | 495 mi | Tue, 03-Feb-45350 1:30am | map |
| 6 mi NE of San Martin, California | 2.0 | 707 mi | Tue, 27-Jan-45350 10:31am | map |
| 1 mi S of Princeton, Canada | 2.3 | 173 mi | Mon, 21-Apr-45349 11:10am | map |
| 14 mi SSE of Mammoth Lakes, California | 2.1 | 709 mi | Sun, 24-Nov-45348 12:05pm | map |
| 14 mi SW of Ferndale, California | 3.8 | 488 mi | Sat, 22-Jun-45348 6:21am | map |
| 15 mi SW of Ferndale, California | 2.6 | 486 mi | Fri, 05-Apr-45348 7:00pm | map |
| 18 mi SW of Rio Dell, California | 4.3 | 497 mi | Mon, 25-Mar-45348 10:06am | map |
| 2 mi W of Paso Robles, California | 2.3 | 816 mi | Wed, 20-Dec-45347 1:25pm | map |
| 11 mi S of Rancho Palos Verdes, California | 3.2 | 976 mi | Sat, 07-Oct-45347 4:58am | map |
| 10 mi S of Old Faithful Geyser, Wyoming | 2.2 | 603 mi | Sun, 20-Nov-45346 4:50pm | map |
| 9 mi S of Old Faithful Geyser, Wyoming | 2.3 | 602 mi | Sat, 12-Nov-45346 10:51am | map |
| 16 mi NE of Soledad, California | 2.0 | 750 mi | Thu, 29-Sep-45346 8:18pm | map |
| 2 mi NW of The Geysers, California | 2.4 | 590 mi | Tue, 06-Sep-45346 8:28am | map |
| 14 mi NNE of Covelo, California | 2.6 | 511 mi | Fri, 29-Jul-45346 9:33am | map |
| 1 mi WSW of Princeton, Canada | 2.5 | 173 mi | Wed, 18-May-45346 6:43pm | map |
| 0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA | 2.1 | 456 mi | Tue, 17-May-45346 12:43pm | map |
| 2 mi NW of Bridgeport, California | 2.0 | 649 mi | Fri, 13-May-45346 3:05am | map |
| 19 mi S of Mammoth Lakes, California | 3.0 | 712 mi | Fri, 28-Jan-45346 6:08pm | map |
| 16 mi NE of Soledad, California | 2.2 | 750 mi | Tue, 20-Jul-45345 10:40am | map |
| 18 mi SSE of Seeley Lake, Montana | 2.8 | 437 mi | Mon, 05-Apr-45345 7:31pm | map |
| 9 mi N of Yucca Valley, California | 2.4 | 960 mi | Tue, 09-Feb-45345 1:30am | map |
| 4 mi WSW of Mammoth Lakes, California | 2.0 | 696 mi | Wed, 23-Dec-45344 2:11am | map |
| 4 mi NW of The Geysers, California | 2.0 | 590 mi | Tue, 24-Nov-45344 4:46am | map |
| 2 mi SE of The Geysers, California | 2.0 | 594 mi | Thu, 08-Oct-45344 7:00am | map |
123 earthquakes found. Click on location or map links for more details from the USGS

Map and data courtesy of United States Geological Survey.

Davis Console







