Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 23-May-2013 10:34pm PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
5 mi WNW of Greenville, California 2.0 000808502 mi 1369373306800Sat, 17-Sep-45363 7:06pm map
8 mi SSW of Westwood, California 3.1 000804500 mi 1369373082000Thu, 15-Sep-45363 4:40am map
6 mi WNW of Greenville, California 2.3 000807501 mi 1369373006100Wed, 14-Sep-45363 7:35am map
5 mi WNW of Greenville, California 2.4 000807501 mi 1369372774500Sun, 11-Sep-45363 3:15pm map
6 mi NW of Greenville, California 2.9 000806501 mi 1369372703500Sat, 10-Sep-45363 7:31pm map
4 mi WNW of Greenville, California 2.7 000809503 mi 1369372426400Wed, 07-Sep-45363 2:33pm map
6 mi WNW of Greenville, California 2.9 000810503 mi 1369372153000Sun, 04-Sep-45363 10:36am map
7 mi WNW of Greenville, California 2.7 000807501 mi 1369371975200Fri, 02-Sep-45363 9:13am map
5 mi WNW of Greenville, California 3.6 000807502 mi 1369371715800Tue, 30-Aug-45363 9:10am map
6 mi WNW of Greenville, California 3.5 000808502 mi 1369371537800Sun, 28-Aug-45363 7:43am map
6 mi WNW of Greenville, California 3.4 000808502 mi 1369371488700Sat, 27-Aug-45363 6:05pm map
6 mi WNW of Greenville, California 2.1 000808502 mi 1369371390700Fri, 26-Aug-45363 2:51pm map
1 mi SW of Cobb, California 2.0 000950590 mi 1369371316300Thu, 25-Aug-45363 6:11pm map
6 mi NW of Greenville, California 2.0 000804500 mi 1369371144800Tue, 23-Aug-45363 6:33pm map
6 mi WNW of Greenville, California 2.2 000806501 mi 1369370989200Sun, 21-Aug-45363 11:20pm map
6 mi NW of Greenville, California 2.8 000805500 mi 1369370682900Thu, 18-Aug-45363 10:15am map
6 mi WNW of Greenville, California 2.7 000807501 mi 1369370430300Mon, 15-Aug-45363 12:05pm map
6 mi WNW of Greenville, California 2.1 000808502 mi 1369370062200Thu, 11-Aug-45363 5:50am map
7 mi WNW of Greenville, California 2.2 000805500 mi 1369370040500Wed, 10-Aug-45363 11:48pm map
7 mi WNW of Greenville, California 2.4 000805500 mi 1369369976600Wed, 10-Aug-45363 6:03am map
6 mi WNW of Greenville, California 2.0 000808502 mi 1369369864400Mon, 08-Aug-45363 10:53pm map
6 mi WNW of Greenville, California 2.7 000806501 mi 1369369782300Mon, 08-Aug-45363 12:05am map
6 mi WNW of Greenville, California 2.5 000807501 mi 1369369711700Sun, 07-Aug-45363 4:28am map
6 mi WNW of Greenville, California 2.6 000807501 mi 1369369519700Thu, 04-Aug-45363 11:08pm map
7 mi SSW of Westwood, California 2.0 000804500 mi 1369369483200Thu, 04-Aug-45363 1:00pm map
6 mi NW of Greenville, California 2.3 000805500 mi 1369369441000Thu, 04-Aug-45363 1:16am map
6 mi NW of Greenville, California 2.6 000805500 mi 1369369420000Wed, 03-Aug-45363 7:26pm map
6 mi NW of Greenville, California 2.0 000805500 mi 1369369312200Tue, 02-Aug-45363 1:30pm map
7 mi SSW of Westwood, California 2.0 000804500 mi 1369369271500Tue, 02-Aug-45363 2:11am map
6 mi NW of Greenville, California 2.2 000806501 mi 1369369111900Sun, 31-Jul-45363 5:51am map
6 mi NW of Greenville, California 2.2 000805500 mi 1369369090100Sat, 30-Jul-45363 11:48pm map
6 mi WNW of Greenville, California 2.3 000806501 mi 1369368915500Thu, 28-Jul-45363 11:18pm map
8 mi WNW of Greenville, California 2.4 000804500 mi 1369368624200Mon, 25-Jul-45363 2:23pm map
6 mi NW of Greenville, California 2.8 000804500 mi 1369368555600Sun, 24-Jul-45363 7:20pm map
9 mi SE of Chester, California 3.4 000805500 mi 1369368501000Sun, 24-Jul-45363 4:10am map
7 mi SSW of Westwood, California 2.6 000803499 mi 1369368464700Sat, 23-Jul-45363 6:05pm map
7 mi WNW of Greenville, California 2.0 000806501 mi 1369368442900Sat, 23-Jul-45363 12:01pm map
6 mi WNW of Greenville, California 2.6 000808502 mi 1369368249400Thu, 21-Jul-45363 6:16am map
6 mi WNW of Greenville, California 2.1 000808502 mi 1369368101500Tue, 19-Jul-45363 1:11pm map
6 mi NW of Greenville, California 3.5 000806501 mi 1369367730900Fri, 15-Jul-45363 6:15am map
6 mi NW of Greenville, California 2.2 000806501 mi 1369367711400Fri, 15-Jul-45363 12:50am map
7 mi WNW of Greenville, California 5.7 000806501 mi 1369367228100Sat, 09-Jul-45363 10:35am map
2 mi WNW of Morongo Valley, California 2.3 001560969 mi 1369360958700Wed, 27-Apr-45363 9:05pm map
29 mi ESE of Beatty, Nevada 2.2 001292803 mi 1369347455456Mon, 22-Nov-45362 2:10pm map
9 mi S of Princeton, Canada 2.1 000268167 mi 1369343448900Thu, 07-Oct-45362 5:15am map
1 mi S of Quarry at VICTORVILLE 2.0 001489925 mi 1369334492300Fri, 25-Jun-45362 1:18pm map
8 mi WSW of Lima, Montana 2.6 000821510 mi 1369330214900Fri, 07-May-45362 2:08am map
2 mi NW of Calistoga, California 2.0 000973604 mi 1369329978900Tue, 04-May-45362 7:35am map
2 mi NE of Gold Bar, Washington 2.2 00009257 mi 1369319875200Thu, 07-Jan-45362 9:00am map
14 mi SSE of Heber, Utah 2.4 001192741 mi 1369306949000Mon, 10-Aug-45361 7:23pm map
1 mi NE of Penticton, Canada 2.5 000326203 mi 1369294369300Wed, 18-Mar-45361 4:01am map
3 mi ENE of Desert Edge, California 2.4 001580982 mi 1369292149500Fri, 20-Feb-45361 11:25am map
4 mi WNW of The Geysers, California 2.1 000950590 mi 1369291799100Mon, 16-Feb-45361 10:05am map
4 mi WNW of The Geysers, California 2.0 000950590 mi 1369291781000Mon, 16-Feb-45361 5:03am map
14 mi NE of King City, California 2.0 001227762 mi 1369289205200Sat, 17-Jan-45361 9:33am map
4 mi NW of The Geysers, California 2.4 000948589 mi 1369282309700Wed, 29-Oct-45360 2:08pm map
42 mi WSW of Crescent City, California 2.3 000676420 mi 1369275469500Mon, 11-Aug-45360 9:05am map
22 mi SSE of Bridgeport, Washington 2.0 000240149 mi 1369260218500Sat, 16-Feb-45360 9:41pm map
21 mi SW of Rio Dell, California 2.7 000798496 mi 1369258004300Tue, 22-Jan-45360 6:38am map
6 mi N of Oroville, California 2.2 000866538 mi 1369242905300Tue, 31-Jul-45359 12:28pm map
2 mi NW of The Geysers, California 2.0 000950590 mi 1369241084200Tue, 10-Jul-45359 10:36am map
6 mi ENE of Washington, Utah 2.0 001359844 mi 1369233782800Mon, 16-Apr-45359 11:26pm map
7 mi N of Anacortes, Washington 2.5 00014087 mi 1369230486200Fri, 09-Mar-45359 6:43pm map
1 mi NNW of Redway, California 2.1 000808502 mi 1369229261300Fri, 23-Feb-45359 2:28pm map
7 mi WSW of Lima, Montana 2.3 000821510 mi 1369215144500Wed, 13-Sep-45358 6:08am map
5 mi W of Pine Mountain Club, California 2.2 001418881 mi 1369176398400Tue, 21-Jun-45357 6:20pm map
2 mi SSE of Princeton, Canada 2.1 000277172 mi 1369171176100Fri, 22-Apr-45357 7:41am map
Off the coast of Oregon 3.9 000612380 mi 1369168111040Thu, 17-Mar-45357 6:17pm map
10 mi E of Ucluelet, Canada 2.2 000269167 mi 1369165472500Tue, 15-Feb-45357 7:21am map
25 mi WNW of Garland, Utah 2.0 000995619 mi 1369156719200Sat, 06-Nov-45356 12:53am map
35 mi NNW of Hysham, Montana 2.8 001141709 mi 1369148074500Wed, 28-Jul-45356 11:35pm map
37 mi NNW of Hysham, Montana 2.0 001142710 mi 1369147912800Tue, 27-Jul-45356 2:40am map
8 mi SW of Lima, Montana 2.6 000822511 mi 1369142035100Thu, 20-May-45356 1:58am map
7 mi NE of Napa, California 2.1 001000622 mi 1369140760900Wed, 05-May-45356 7:01am map
7 mi SW of Lima, Montana 3.2 000822511 mi 1369135236800Tue, 02-Mar-45356 9:33am map
7 mi WSW of Lima, Montana 2.3 000822511 mi 1369133356400Mon, 09-Feb-45356 3:13pm map
2 mi SSW of Morongo Valley, California 2.4 001566973 mi 1369130545900Thu, 08-Jan-45356 1:31am map
8 mi WSW of Lima, Montana 2.7 000821510 mi 1369130460500Wed, 07-Jan-45356 2:48am map
8 mi SW of Lima, Montana 3.3 000822511 mi 1369125258100Fri, 07-Nov-45355 9:41pm map
20 mi NE of Amboy, Washington 2.5 00014087 mi 1369123385900Fri, 17-Oct-45355 4:38am map
33 mi NE of Idaho City, Idaho 2.7 000657408 mi 1369117432600Sat, 09-Aug-45355 7:56am map
22 mi NNW of West Wendover, Nevada 2.7 000967601 mi 1369090225985Sat, 28-Sep-45354 9:33am map
1 mi SW of Princeton, Canada 2.2 000279173 mi 1369085859000Thu, 08-Aug-45354 8:30pm map
4 mi WNW of The Geysers, California 2.0 000950590 mi 1369070303800Sat, 09-Feb-45354 7:36pm map
145 mi WSW of Brookings, Oregon 4.4 000738459 mi 1369058879220Sun, 30-Sep-45353 1:07pm map
148 mi W of Crescent City, California 4.2 000755469 mi 1369058190140Sat, 22-Sep-45353 1:42pm map
155 mi W of Crescent City, California 4.3 000765475 mi 1369056224130Thu, 30-Aug-45353 7:35pm map
170 mi W of Crescent City, California 4.3 000772480 mi 1369056053210Tue, 28-Aug-45353 8:06pm map
154 mi W of Crescent City, California 4.1 000763474 mi 1369055970550Mon, 27-Aug-45353 9:09pm map
157 mi WSW of Brookings, Oregon 4.3 000752467 mi 1369055564810Thu, 23-Aug-45353 4:26am map
37 mi WSW of Alamo, Nevada 2.3 001260783 mi 1369049883621Mon, 18-Jun-45353 11:20am map
46 mi W of Gustavus, Alaska 2.3 001553965 mi 1369033296000Fri, 08-Dec-45352 10:40am map
30 mi SSW of Lone Pine, California 2.1 001287799 mi 1369028496000Fri, 13-Oct-45352 10:20pm map
18 mi ENE of King City, California 2.1 001237769 mi 1369002338500Thu, 16-Dec-45351 4:21am map
5 mi NNE of Clearlake, California 2.2 000927576 mi 1369001417500Sun, 05-Dec-45351 12:31pm map
6 mi SE of Hoback, Wyoming 2.0 001036644 mi 1368999067900Mon, 08-Nov-45351 8:51am map
21 mi SSE of Hayfork, California 2.1 000789491 mi 1368972882300Sat, 09-Jan-45351 6:05am map
7 mi SE of Hoback, Wyoming 2.3 001038645 mi 1368965814300Mon, 19-Oct-45350 11:45am map
12 mi SSE of Willow Creek, California 2.1 000736457 mi 1368949856500Fri, 17-Apr-45350 6:01pm map
19 mi SSW of Ferndale, California 2.8 000796495 mi 1368943489800Tue, 03-Feb-45350 1:30am map
6 mi NE of San Martin, California 2.0 001138707 mi 1368942917500Tue, 27-Jan-45350 10:31am map
1 mi S of Princeton, Canada 2.3 000278173 mi 1368918641400Mon, 21-Apr-45349 11:10am map
14 mi SSE of Mammoth Lakes, California 2.1 001140709 mi 1368905857500Sun, 24-Nov-45348 12:05pm map
14 mi SW of Ferndale, California 3.8 000785488 mi 1368892444900Sat, 22-Jun-45348 6:21am map
15 mi SW of Ferndale, California 2.6 000783486 mi 1368885751200Fri, 05-Apr-45348 7:00pm map
18 mi SW of Rio Dell, California 4.3 000800497 mi 1368884768800Mon, 25-Mar-45348 10:06am map
2 mi W of Paso Robles, California 2.3 001313816 mi 1368876486300Wed, 20-Dec-45347 1:25pm map
11 mi S of Rancho Palos Verdes, California 3.2 001571976 mi 1368870062300Sat, 07-Oct-45347 4:58am map
10 mi S of Old Faithful Geyser, Wyoming 2.2 000970603 mi 1368842367000Sun, 20-Nov-45346 4:50pm map
9 mi S of Old Faithful Geyser, Wyoming 2.3 000970602 mi 1368841654300Sat, 12-Nov-45346 10:51am map
16 mi NE of Soledad, California 2.0 001207750 mi 1368837890300Thu, 29-Sep-45346 8:18pm map
2 mi NW of The Geysers, California 2.4 000950590 mi 1368835860500Tue, 06-Sep-45346 8:28am map
14 mi NNE of Covelo, California 2.6 000822511 mi 1368832494800Fri, 29-Jul-45346 9:33am map
1 mi WSW of Princeton, Canada 2.5 000278173 mi 1368826307000Wed, 18-May-45346 6:43pm map
0 mi ENE of Quarry near Mountain Gate (Shasta Res.), CA 2.1 000734456 mi 1368826199000Tue, 17-May-45346 12:43pm map
2 mi NW of Bridgeport, California 2.0 001044649 mi 1368825818700Fri, 13-May-45346 3:05am map
19 mi S of Mammoth Lakes, California 3.0 001147712 mi 1368816800900Fri, 28-Jan-45346 6:08pm map
16 mi NE of Soledad, California 2.2 001207750 mi 1368800185200Tue, 20-Jul-45345 10:40am map
18 mi SSE of Seeley Lake, Montana 2.8 000703437 mi 1368791055100Mon, 05-Apr-45345 7:31pm map
9 mi N of Yucca Valley, California 2.4 001545960 mi 1368786241800Tue, 09-Feb-45345 1:30am map
4 mi WSW of Mammoth Lakes, California 2.0 001120696 mi 1368782097100Wed, 23-Dec-45344 2:11am map
4 mi NW of The Geysers, California 2.0 000949590 mi 1368779600800Tue, 24-Nov-45344 4:46am map
2 mi SE of The Geysers, California 2.0 000956594 mi 1368775548000Thu, 08-Oct-45344 7:00am map

123 earthquakes found. Click on location or map links for more details from the USGS

United States Geological Survey - World Earthquake Map - Last 7 days
USGS World Earthquake Map Legend

Map and data courtesy of United States Geological Survey.