Solar Energy Summary(w/m2)
|
Data last updated 05/24/13 12:36 PM. |
| Maximum Solar Energy | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 510 | 701 | 863 | 1143 | 1146* | --- | --- | --- | --- | --- | --- | --- | 1146* |
| 2012 | 568 | 689 | 925 | 1127 | 1373 | 1327 | 1260 | 1113 | 888 | 721 | 552 | 394 | 1373 |
| 2011 | 589 | 779 | 904 | 1218 | 1246 | 1253 | 1296 | 1144 | 816* | 775* | 580* | 350 | 1296* |
| 2010 | 545 | 619 | 949 | 1158 | 1211 | 1331 | 1222 | 1139 | 1097 | 826 | 589 | 403 | 1331 |
| 2009 | 85 | 123 | 175 | 217 | 1174 | 1179 | 977 | 1090 | 969 | 780 | 594 | 429 | 1179 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1253 | 1253* |
| Max | 589 | 779 | 949 | 1218 | 1373 | 1331 | 1296 | 1144 | 1097 | 826 | 594 | 1253 | 1373 |
| Average Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 222 | 370 | 563 | 823 | 845* | --- | --- | --- | --- | --- | --- | --- | 553* |
| 2012 | 239 | 371 | 580 | 829 | 916 | 983 | 883 | 864 | 659 | 433 | 259 | 162 | 599 |
| 2011 | 214 | 420 | 569 | 785 | 893 | 933 | 958 | 874 | 629* | 482* | 256* | 183 | 600* |
| 2010 | 190 | 397 | 602 | 762 | 901 | 966 | 971 | 816 | 682 | 486 | 214 | 217 | 601 |
| 2009 | 73 | 103 | 150 | 198 | 426 | 443 | 368 | 804 | 754 | 442 | 260 | 256 | 358 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 432 | 432* |
| Avg | 188 | 332 | 493 | 679 | 796 | 831 | 795 | 840 | 681 | 461 | 247 | 250 | 539 |
| Minimum Maximum Solar Energy | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 0 | 0 | 142 | 132 | 448* | --- | --- | --- | --- | --- | --- | --- | 0* |
| 2012 | 11 | 118 | 102 | 251 | 258 | 229 | 309 | 320 | 0 | 98 | 25 | 0 | 0 |
| 2011 | 51 | 105 | 141 | 174 | 202 | 181 | 274 | 309 | 0* | 153* | 0* | 0 | 0* |
| 2010 | 46 | 95 | 167 | 174 | 259 | 169 | 717 | 148 | 250 | 72 | 0 | 30 | 0 |
| 2009 | 64 | 86 | 125 | 177 | 0 | 0 | 0 | 294 | 411 | 84 | 60 | 40 | 0 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 0* |
| Min | 0 | 0 | 102 | 132 | 0 | 0 | 0 | 148 | 0 | 72 | 0 | 0 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







