Sunshine Hours Summary
|
Data last updated 05/24/13 06:55 AM. |
| Sunshine Hours | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 5.4 | 19.3 | 49.0 | 66.3 | 68.9* | --- | --- | --- | --- | --- | --- | --- | 208.9* |
| 2012 | 6.0 | 20.0 | 43.5 | 67.2 | 92.1 | 86.8 | 107.5 | 92.4 | 68.5 | 29.6 | 2.3 | 0.1 | 616.0 |
| 2011 | 6.2 | 17.1 | 32.5 | 54.2 | 85.0 | 90.7 | 99.1 | 94.2 | 63.9* | 26.6* | 10.1* | 1.1 | 580.7* |
| 2010 | 5.3 | 21.9 | 47.3 | 59.4 | 86.6 | 85.2 | 113.8 | 84.4 | 48.5 | 32.0 | 5.9 | 1.0 | 591.3 |
| 2009 | 0.0 | 0.0 | 0.0 | 0.0 | 93.8 | 37.5 | 45.6 | 83.8 | 62.5 | 35.0 | 9.4 | 1.1 | 368.7 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 35.5 | 35.5* |
| Max | 6.2 | 21.9 | 49.0 | 67.2 | 93.8 | 90.7 | 113.8 | 94.2 | 68.5 | 35.0 | 10.1 | 35.5 | 616.0 |
| Avg | 4.6 | 15.7 | 34.5 | 49.4 | 85.3 | 75.1 | 91.5 | 88.7 | 60.9 | 30.8 | 6.9 | 7.8 | 551.2 |
| Min | 0.0 | 0.0 | 0.0 | 0.0 | 68.9 | 37.5 | 45.6 | 83.8 | 48.5 | 26.6 | 2.3 | 0.1 | 35.5 |
| Color Key | ||||||||||||
| < 25.0 | 25.0 - 50.0 | 50.0 - 75.0 | 75.0 - 100.0 | 100.0 - 125.0 | 125.0 - 150.0 | 150.0 - 175.0 | 175.0 - 200.0 | 200.0 - 225.0 | 225.0 - 250.0 | 250.0 - 275.0 | 275.0 - 300.0 | 300.0> |
| Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







