Wind Summary (mph)
|
Data last updated 02/07/12 03:52 AM. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 34.5 | 11.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 34.5* |
| 2011 | 28.8 | 28.8 | 34.5 | 25.3 | 24.1 | 24.1 | 24.1 | 18.4 | 24.1 | 24.1 | 28.8 | 26.4 | 34.5 |
| 2010 | 34.5 | 19.6 | 31.1 | 27.6* | 31.1 | 34.5 | 19.6 | 18.4 | 19.6* | 26.4* | 33.4 | 29.9 | 34.5* |
| 2009 | 29.9 | 21.9 | 28.8 | 18.4 | 24.1 | 25.3 | 255.3 | 20.7 | 28.8 | 31.1 | 32.2 | 27.6 | 255.3 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 32.2* | 32.2* |
| Max | 34.5 | 28.8 | 34.5 | 27.6 | 31.1 | 34.5 | 255.3 | 20.7 | 28.8 | 31.1 | 33.4 | 32.2 | 255.3 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 16.2 | 9.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 14.9* |
| 2011 | 13.9 | 16.5 | 16.8 | 16.3 | 14.3 | 14.1 | 11.9 | 10.8 | 12.0 | 12.5 | 14.3 | 11.3 | 13.7 |
| 2010 | 11.2 | 10.1 | 15.4 | 14.5* | 15.9 | 13.3 | 10.4 | 11.7 | 11.7* | 11.4* | 15.2 | 14.3 | 12.8* |
| 2009 | 12.1 | 9.8 | 15.8 | 11.1 | 12.9 | 11.5 | 20.3 | 12.2 | 12.7 | 12.6 | 18.9 | 10.4 | 13.4 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 15.5* | 15.5* |
| Avg | 13.4 | 11.9 | 16.0 | 13.7 | 14.4 | 13.0 | 14.2 | 11.6 | 12.1 | 12.1 | 16.1 | 12.6 | 13.4 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.5 | 0.4* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.3* |
| 2011 | 1.6 | 2.0 | 1.8 | 1.9 | 1.4 | 1.6 | 1.1 | 0.9 | 0.9 | 0.8 | 1.2 | 0.8 | 1.3 |
| 2010 | 0.9 | 0.7 | 1.7 | 1.6* | 1.9 | 1.4 | 1.5 | 1.6 | 1.2* | 0.9* | 1.5 | 1.4 | 1.4* |
| 2009 | 1.9 | 1.3 | 2.5 | 1.8 | 2.1 | 1.3 | 1.8 | 1.6 | 1.4 | 1.3 | 2.4 | 1.0 | 1.7 |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.5* | 2.5* |
| Avg | 1.5 | 1.3 | 2.0 | 1.8 | 1.8 | 1.4 | 1.5 | 1.4 | 1.2 | 1.0 | 1.7 | 1.3 | 1.5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.

Ridge Radar







