Other Years And Detail Reports:
---
---
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 49.3 | 45.8 | 47.8 | 39.4 | 54.5 | 39.8 | --- | --- | 58.3 | 43.1 | 61.5 | 47.7 | 61.8 | 50.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 47.3 | 41.9 | 51.9 | 40.4 | 55.3 | 45.3 | --- | --- | 54.4 | 44.7 | 62.4 | 48.2 | 64.3 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 45.6 | 40.4 | 47.2 | 40.8 | 54.0 | 39.1 | --- | --- | 54.2 | 40.2 | 62.3 | 44.9 | 66.9 | 50.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 48.8 | 42.7 | 51.1 | 40.6 | 54.4 | 40.6 | --- | --- | 53.1 | 38.6 | 65.4 | 47.9 | 63.3 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 49.8 | 42.5 | 55.7 | 40.9 | 57.0 | 38.1 | --- | --- | 50.3 | 39.2 | 69.4 | 47.5 | 66.2 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 47.7 | 36.2 | 54.3 | 38.7 | 60.1 | 37.6 | --- | --- | 60.4 | 40.1 | 61.2 | 51.3 | 76.2 | 47.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 46.5 | 34.7 | 49.1 | 44.2 | 52.0 | 36.3 | --- | --- | 65.1 | 38.7 | 64.4 | 52.2 | 88.0 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 43.4 | 39.3 | 47.6 | 38.7 | 42.0 | 30.9 | --- | --- | 65.9 | 40.9 | 69.5 | 47.1 | 90.6 | 61.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 50.5 | 43.2 | 45.2 | 34.2 | 47.2 | 30.1 | --- | --- | 67.6 | 40.9 | 62.2 | 50.5 | 89.9 | 59.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 49.9 | 40.6 | 42.1 | 34.0 | 51.1 | 37.2 | --- | --- | 54.5 | 44.7 | 63.3 | 50.4 | 80.1 | 59.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 49.8 | 45.0 | 50.9 | 41.9 | 45.1 | 40.2 | --- | --- | 62.0 | 42.7 | 62.8 | 49.8 | 68.8 | 57.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 51.5 | 46.2 | 48.9 | 40.6 | 48.3 | 39.7 | --- | --- | 63.0 | 45.2 | 74.0 | 45.9 | 67.7 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 50.7 | 44.6 | 48.0 | 41.8 | 48.0 | 36.4 | --- | --- | 69.5 | 41.3 | 69.4 | 48.9 | 69.6 | 50.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 46.0 | 43.5 | 54.0 | 40.7 | 50.3 | 33.0 | --- | --- | 73.7 | 44.1 | 65.4 | 45.3 | 78.2 | 49.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 46.6 | 43.1 | 53.2 | 40.3 | 63.5 | 42.1 | --- | --- | 72.1 | 44.1 | 62.0 | 46.9 | 79.3 | 51.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 44.0 | 36.6 | 54.1 | 37.5 | 54.4 | 43.0 | --- | --- | 72.1 | 48.8 | 60.8 | 48.2 | 69.0 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 49.2 | 42.8 | 51.1 | 37.3 | 52.7 | 38.4 | --- | --- | 71.0 | 50.9 | 61.5 | 49.0 | 69.6 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 54.5 | 44.7 | 57.9 | 39.0 | 53.2 | 34.1 | --- | --- | 61.6 | 48.7 | 70.2 | 51.0 | 66.0 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 58.6 | 47.0 | 57.6 | 34.8 | 60.7 | 38.0 | --- | --- | 66.7 | 46.2 | 56.6 | 52.0 | 67.2 | 50.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 53.3 | 41.0 | 56.7 | 34.5 | 67.5 | 36.6 | --- | --- | 52.9 | 43.0 | 55.3 | 51.7 | 71.9 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 52.7 | 40.0 | 56.2 | 34.4 | 55.2 | 43.8 | --- | --- | 56.0 | 43.7 | 61.2 | 50.3 | 78.3 | 51.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 47.5 | 39.8 | 54.3 | 31.4 | 56.0 | 39.5 | --- | --- | 60.4 | 43.9 | 73.1 | 51.6 | 66.4 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 51.6 | 38.9 | 43.3 | 35.5 | 56.7 | 37.2 | --- | --- | 58.0 | 45.0 | 77.2 | 54.1 | 74.8 | 47.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 42.5 | 36.3 | 50.8 | 42.1 | 68.6 | 40.1 | --- | --- | 62.3 | 41.6 | 74.0 | 52.1 | 82.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 51.4 | 40.1 | 52.1 | 43.4 | 53.6 | 44.8 | --- | --- | 59.8 | 49.1 | 64.0 | 53.0 | 85.0 | 54.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 46.5 | 36.7 | 49.5 | 44.4 | 54.6 | 40.5 | 59.3 | 44.3 | 56.7 | 45.0 | 68.8 | 52.1 | 84.9 | 55.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 45.4 | 38.5 | 53.9 | 44.0 | 62.1 | 41.3 | 55.5 | 43.8 | 59.0 | 42.8 | 70.3 | 48.9 | 76.7 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 50.6 | 37.9 | 54.6 | 41.5 | 52.9 | 45.2 | 57.5 | 41.9 | 52.5 | 49.5 | 70.8 | 51.9 | 71.5 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 49.9 | 40.1 | 50.4 | 39.7 | 57.7 | 39.0 | 55.6 | 44.8 | 66.5 | 50.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 46.4 | 43.3 | 47.5 | 37.3 | 43.8 | 43.8 | 58.6 | 40.9 | 66.5 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 49.3 | 44.0 | 53.1 | 35.6 | 51.3 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 58.6 | 57.9 | 68.6 | 59.3 | 73.7 | 77.2 | 90.6 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 48.9 | 51.4 | 54.3 | 54.8 | 60.6 | 65.7 | 74.1 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 44.7 | 44.4 | 45.2 | 47.8 | 51.3 | 56.5 | 61.9 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 41.2 | 39.2 | 38.8 | 42.6 | 44.0 | 49.5 | 52.9 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | 34.7 | 31.4 | 30.1 | 39.0 | 38.6 | 44.9 | 47.3 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||




