Maximum Solar Energy (w/m2)
Report for Year 2013
Data last updated 05/22/13 02:07 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 248 | 534 | 292 | 770 | 898 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 302 | 123 | 313 | 568 | 849 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 320 | 162 | 654 | 870 | 891 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 339 | 353 | 612 | 132 | 891 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 90 | 506 | 283 | 861 | 898 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 128 | 283 | 142 | 803 | 891 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 156 | 524 | 863 | 659 | 1118 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 74 | 601 | 656 | 1085 | 979 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 121 | 255 | 707 | 724 | 912 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 214 | 149 | 304 | 821 | 888 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 329 | 185 | 294 | 1102 | 1002 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 446 | 543 | 237 | 213 | 601 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 311 | 279 | 221 | 1032 | 761 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 411 | 163 | 353 | 1056 | 1037 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 223 | 503 | 577 | 1067 | 624 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 345 | 534 | 515 | 963 | 1114 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 98 | 615 | 705 | 858 | 722 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 202 | 455 | 752 | 392 | 647 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 123 | 613 | 262 | 972 | 598 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 366 | 251 | 758 | 861 | 1146 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 95 | 185 | 780 | 807 | 1144 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 200 | 301 | 821 | 868 | 0 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0 | 0 | 837 | 997 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 135 | 527 | 387 | 868 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 403 | 594 | 633 | 851 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 510 | 701 | 708 | 877 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 98 | 214 | 543 | 258 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 62 | 200 | 853 | 1143 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 98 | 849 | 1113 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 84 | 765 | 1085 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 366 | 763 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 510 | 701 | 863 | 1143 | 1146 | --- | --- | --- | --- | --- | --- | --- |
| Average | 222 | 370 | 563 | 823 | 846 | --- | --- | --- | --- | --- | --- | --- |
| Low | 0 | 0 | 142 | 132 | 0 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.

Davis Console







