Maximum Solar Energy (w/m2)

Report for Year 2013

Data last updated 05/22/13 02:07 AM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
1248 534 292 770 898 ---------------------
2302 123 313 568 849 ---------------------
3320 162 654 870 891 ---------------------
4339 353 612 132 891 ---------------------
590 506 283 861 898 ---------------------
6128 283 142 803 891 ---------------------
7156 524 863 659 1118 ---------------------
874 601 656 1085 979 ---------------------
9121 255 707 724 912 ---------------------
10214 149 304 821 888 ---------------------
11329 185 294 1102 1002 ---------------------
12446 543 237 213 601 ---------------------
13311 279 221 1032 761 ---------------------
14411 163 353 1056 1037 ---------------------
15223 503 577 1067 624 ---------------------
16345 534 515 963 1114 ---------------------
1798 615 705 858 722 ---------------------
18202 455 752 392 647 ---------------------
19123 613 262 972 598 ---------------------
20366 251 758 861 1146 ---------------------
2195 185 780 807 1144 ---------------------
22200 301 821 868 0 ---------------------
230 0 837 997 ------------------------
24135 527 387 868 ------------------------
25403 594 633 851 ------------------------
26510 701 708 877 ------------------------
2798 214 543 258 ------------------------
2862 200 853 1143 ------------------------
2998  849 1113 ------------------------
3084  765 1085 ------------------------
31366  763  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High51070186311431146---------------------
Average222370563823846---------------------
Low001421320---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>
Script Developed by Murry Conarroe of Wildwood Weather.