Maximum Solar Energy (w/m2)
Report for Year 2012
Data last updated 02/22/12 11:56 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 297 | 480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 100 | 315 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 125 | 457 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 49 | 461 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 341 | 464 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 105 | 468 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 195 | 418 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 459 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 156 | 128 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 257 | 142 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 350 | 480 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 311 | 221 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 468 | 434 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 371 | 650 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 109 | 689 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 142 | 144 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 385 | 178 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 18 | 204 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 11 | 234 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 65 | 176 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 367 | 369 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 84 | 594 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 336 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 97 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 446 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 392 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 383 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 160 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 95 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 568 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 181 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 568 | 689 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 239 | 356 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 11 | 118 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.

Ridge Radar







