Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 02/22/12 12:06 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 37.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 44.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 38.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 34.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 38.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 40.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 34.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 30.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 27.3 | 36.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 27.0 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 31.9 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 36.9 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 35.1 | 37.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 34.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 29.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 40.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 39.2 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44.2 | 45.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 35.0 | 38.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 27.0 | 34.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.

Ridge Radar







