Average Dew Point Reports (°F)

Report for Year 2013

Data last updated 05/20/13 3:12 PM.

Other Years:


Daily DetailMonthly Summary

DayJanFebMarAprMayJunJulAugSepOctNovDec
131.9 41.8 48.8 45.4 31.3 ---------------------
229.8 39.2 44.0 44.7 37.6 ---------------------
329.6 40.0 33.5 44.0 43.1 ---------------------
439.6 41.0 31.9 46.9 42.4 ---------------------
539.5 40.8 36.1 47.9 41.3 ---------------------
638.2 40.6 38.5 43.6 47.5 ---------------------
742.6 36.2 39.6 40.4 48.7 ---------------------
843.6 35.1 38.4 41.8 48.4 ---------------------
938.0 36.7 36.0 40.8 49.4 ---------------------
1032.3 37.3 38.1 43.7 50.7 ---------------------
1126.3 38.7 41.7 39.9 49.6 ---------------------
1225.9 43.2 47.4 37.9 54.4 ---------------------
1325.9 40.6 47.4 36.8 49.9 ---------------------
1427.6 41.2 45.3 36.6 41.9 ---------------------
1530.8 41.6 46.9 36.8 45.5 ---------------------
1630.2 38.9 40.7 36.1 49.5 ---------------------
1732.9 35.5 33.7 37.2 48.2 ---------------------
1832.6 35.8 34.1 41.6 47.3 ---------------------
1933.5 35.2 36.4 47.0 49.5 ---------------------
2034.7 35.9 40.3 43.2 48.6 ---------------------
2134.1 38.0 33.5 41.3 ------------------------
2232.4 37.6 30.4 35.1 ------------------------
2336.8 34.7 30.1 31.9 ------------------------
2436.6 35.7 30.3 35.0 ------------------------
2541.0 35.2 31.2 38.2 ------------------------
2638.2 34.4 37.3 43.6 ------------------------
2737.0 39.5 40.7 43.1 ------------------------
2837.3 44.6 44.8 43.3 ------------------------
2941.8  44.0 36.3 ------------------------
3044.2  42.7 32.6 ------------------------
3143.7  41.9  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High44.244.648.847.954.4---------------------
Average35.138.438.940.446.2---------------------
Low25.934.430.131.931.3---------------------
 
Color Key
< 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.0 60.0 - 65.0 65.0 - 70.070.0>

Script developed by Murry Conarroe of Wildwood Weather.