Average Dew Point Reports (°F)
Report for Year 2013
Data last updated 05/20/13 3:12 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31.9 | 41.8 | 48.8 | 45.4 | 31.3 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 29.8 | 39.2 | 44.0 | 44.7 | 37.6 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 29.6 | 40.0 | 33.5 | 44.0 | 43.1 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 39.6 | 41.0 | 31.9 | 46.9 | 42.4 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 39.5 | 40.8 | 36.1 | 47.9 | 41.3 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 38.2 | 40.6 | 38.5 | 43.6 | 47.5 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 42.6 | 36.2 | 39.6 | 40.4 | 48.7 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 43.6 | 35.1 | 38.4 | 41.8 | 48.4 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 38.0 | 36.7 | 36.0 | 40.8 | 49.4 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 32.3 | 37.3 | 38.1 | 43.7 | 50.7 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 26.3 | 38.7 | 41.7 | 39.9 | 49.6 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 25.9 | 43.2 | 47.4 | 37.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 25.9 | 40.6 | 47.4 | 36.8 | 49.9 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 27.6 | 41.2 | 45.3 | 36.6 | 41.9 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 30.8 | 41.6 | 46.9 | 36.8 | 45.5 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 30.2 | 38.9 | 40.7 | 36.1 | 49.5 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 32.9 | 35.5 | 33.7 | 37.2 | 48.2 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 32.6 | 35.8 | 34.1 | 41.6 | 47.3 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 33.5 | 35.2 | 36.4 | 47.0 | 49.5 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 34.7 | 35.9 | 40.3 | 43.2 | 48.6 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 34.1 | 38.0 | 33.5 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 32.4 | 37.6 | 30.4 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 36.8 | 34.7 | 30.1 | 31.9 | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 36.6 | 35.7 | 30.3 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 41.0 | 35.2 | 31.2 | 38.2 | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 38.2 | 34.4 | 37.3 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 37.0 | 39.5 | 40.7 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 37.3 | 44.6 | 44.8 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 41.8 | 44.0 | 36.3 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 44.2 | 42.7 | 32.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 43.7 | 41.9 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 44.2 | 44.6 | 48.8 | 47.9 | 54.4 | --- | --- | --- | --- | --- | --- | --- |
| Average | 35.1 | 38.4 | 38.9 | 40.4 | 46.2 | --- | --- | --- | --- | --- | --- | --- |
| Low | 25.9 | 34.4 | 30.1 | 31.9 | 31.3 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







