Average Wet Bulb Reports (°F)
Report for Year 2012
Data last updated 02/22/12 11:58 AM.
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | 39.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 40.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 46.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 36.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 41.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 36.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 33.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 33.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 33.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 35.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 31.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 32.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 28.8 | 39.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 28.5 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 33.2 | 39.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 38.7 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 36.6 | 43.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 37.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 40.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 40.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 37.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 31.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 43.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 42.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 42.2 | | --- | | --- | | --- | --- | | --- | | --- |
| |
| | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|
| High | 46.1 | 46.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 37.3 | 41.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 28.5 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| |
| Color Key |
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script developed by Murry Conarroe of Wildwood Weather.