Other Years And Detail Reports:
---
---
Detailed Rain Report
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.83 | 00.09 | 00.00 | --- | 00.00 | 00.21 | 00.05 | --- | --- | --- | --- | --- |
| 2 | 00.17 | 00.02 | 00.04 | --- | 00.38 | 00.47 | 00.73 | --- | --- | --- | --- | --- |
| 3 | 00.01 | 00.30 | 00.01 | --- | 00.19 | 00.03 | 00.00 | --- | --- | --- | --- | --- |
| 4 | 01.11 | 00.17 | 00.00 | --- | 00.08 | 00.23 | 00.00 | --- | --- | --- | --- | --- |
| 5 | 00.17 | 00.02 | 00.00 | --- | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.07 | 00.00 | --- | 00.00 | 00.29 | 00.00 | --- | --- | --- | --- | --- |
| 7 | 00.08 | 00.12 | 00.05 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 8 | 01.00 | 00.00 | 00.16 | --- | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- | --- |
| 9 | 00.01 | 00.01 | 00.05 | --- | 00.00 | 00.37 | 00.00 | --- | --- | --- | --- | --- |
| 10 | 00.11 | 00.23 | 00.04 | --- | 00.37 | 00.10 | 00.00 | --- | --- | --- | --- | --- |
| 11 | 01.02 | 00.39 | 00.62 | --- | 00.00 | 00.16 | 00.00 | --- | --- | --- | --- | --- |
| 12 | 00.53 | 00.51 | 00.61 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 13 | 00.32 | 00.31 | 00.05 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 14 | 00.38 | 00.38 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 15 | 00.80 | 00.10 | 00.03 | --- | 00.00 | 00.05 | 00.00 | --- | --- | --- | --- | --- |
| 16 | 00.10 | 00.21 | 00.13 | --- | 00.00 | 00.09 | 00.00 | --- | --- | --- | --- | --- |
| 17 | 00.19 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | --- | 00.19 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 19 | 00.01 | 00.00 | 00.00 | --- | 00.42 | 00.18 | 00.00 | --- | --- | --- | --- | --- |
| 20 | 00.00 | 00.00 | 00.00 | --- | 00.37 | 00.19 | 00.00 | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.06 | --- | 00.37 | 00.01 | 00.00 | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.00 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 23 | 00.00 | 00.43 | 00.00 | --- | 00.02 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 24 | 00.42 | 00.15 | 00.00 | --- | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 25 | 00.07 | 00.10 | 00.69 | --- | 00.12 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 26 | 00.00 | 00.60 | 00.03 | 00.33 | 00.19 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.12 | 00.00 | 00.29 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 28 | 00.00 | 00.01 | 00.70 | 00.10 | 00.35 | 00.00 | 00.00 | --- | --- | --- | --- | --- |
| 29 | 00.01 | --- | 01.26 | 00.01 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- |
| 30 | 00.26 | --- | 00.28 | 00.03 | 00.17 | 00.00 | --- | --- | --- | --- | --- | --- |
| 31 | 00.02 | --- | 00.00 | --- | 00.39 | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 22 | 21 | 17 | 5 | 17 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 7.62 in | 4.34 in | 4.81 in | 0.76 in | 3.65 in | 2.41 in | 0.78 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 7.62 in | 11.96 in | 16.77 in | 17.53 in | 21.18 in | 23.59 in | 24.37 in | 24.37 in | 24.37 in | 24.37 in | 24.37 in | 24.37 in |
Script Developed by www.TNETWeather.com




