No Weather Records Have Been Established For This Station Today as of 03:29 today - 2/7/2012
Gig Harbor Weather Live Updates
| Find your Local National Weather Service forecast by "City, St" or Zip Code |
Search by city or zip code. Press enter or select the go button to submit request
|
|
METRIC |
IMPERIAL
|
Updated: 02/07/2012 @ 3:29:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Snow3 | Wind Chill | Air | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 2 Snow season July 1st to June 30th. 3 Snow manually measured usually around 7AM and 7PM. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 Air Quality Index is provided by Puget Sound Clean Air Agency and is updated hourly between the hours of 6AM and Midnight. |
| NWS Weather Forecast - Outlook Overnight & Tuesday | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 6.21 26-Jul-2011 - Script Mods by: WebsterWeatherLIVE.com | |||||||
|
Gig Harbor Weather & Surrounding Puget Sound area weather |
| Today in Weather History: |
|
February 7, 1987
Low pressure in Manitoba, Canada, pulled warm air up from the Gulf of Mexico, and more than forty cities in the north central U.S. reported record high temperatures for the date, including North Platte NE and Rapid City SD with readings of 73 degrees. (The National Weather Summary) February 7, 1978 The worst winter storm of record struck coastal New England. The storm produced 27.5 inches of snow at Boston, and nearly 50 inches in northeastern Rhode Island. The fourteen foot tide at Portland ME was probably the highest of the century. Winds gusted to 79 mph at Boston, and reached 92 mph at Chatham MA. A hurricane size surf caused 75 deaths and 500 million dollars damage. (David Ludlum) [ More ] |

Ridge Radar

















