River Heights
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Location | Height | Status | |
|---|---|---|---|
| North Fork Stillaguamish River near Arlington (ARGW1) | 9.40 ft | Normal | |
| Green River at Auburn (AUBW1) | 61.40 ft | Normal | |
| Snoqualmie River near Carnation (CRNW1) | 55.97 ft | Minor Flooding | |
| Chehalis River near Doty (DOTW1) | 7.19 ft | Normal | |
| Carbon River near Fairfax (FFXW1) | 11.96 ft | Normal | |
| Nisqually River at McKenna (MKNW1) | 5.67 ft | Normal | |
| White River below Mud Mountain Dam (MMDW1) | 805.00 ft | Normal | |
| Snohomish River near Monroe (MROW1) | 12.90 ft | Normal | |
| Skagit River near Mt Vernon (MVEW1) | 21.55 ft | Normal | |
| Newaukum River near Chehalis (NEWW1) | 10.47 ft | Normal | |
| Quinault River at Quinault Lake (ORTW1) | 8.60 ft | Minor Flooding | |
| Puyallup River at Puyallup (PUYW1) | 20.24 ft | Normal | |
| Cedar River at Renton (RNTW1) | 11.20 ft | Normal | |
| Snohomish River at Snohomish (SNAW1) | 23.89 ft | Normal | |
| Snoqualmie River at Snoqualmie Falls (SQUW1) | 14.80 ft | Minor Flooding | |
| Skokomish River near Potlatch (SRPW1) | 14.82 ft | Normal | |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
Clickable Map Courtesy of Jim at Juneau County Weather

Ridge Radar







