Average Dew Point Summary (°F)
|
Data last updated 05/22/13 7:44 PM. |
| Maximum Average Dew Point | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 44.2 | 44.6 | 48.8 | 47.9 | 54.4* | --- | --- | --- | --- | --- | --- | --- | 54.4* |
| 2012 | 44.2 | 45.3* | 43.1 | 50.1 | 53.3 | 57.6 | 58.2 | 58.9 | 52.3 | 55.7 | 55.1 | 38.5* | 58.9* |
| 2011 | 50.0 | 43.8 | 47.1 | 42.6 | 46.4 | 56.2 | 56.9 | 57.9 | 61.2 | 54.4 | 44.4 | 48.1 | 61.2 |
| 2010 | 49.4 | 46.6 | 44.8 | 44.5* | 51.7 | 52.9 | 57.0 | 57.6 | 62.3* | 55.7* | 49.7 | 51.4 | 62.3* |
| 2009 | 50.6 | 45.6 | 46.0 | 46.9 | 50.0 | 55.0 | --- | 60.4 | 57.3 | 57.4 | 48.6 | 48.5 | 60.4* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.0* | 41.0* |
| Max | 50.6 | 46.6 | 48.8 | 50.1 | 54.4 | 57.6 | 58.2 | 60.4 | 62.3 | 57.4 | 55.1 | 51.4 | 62.3 |
| Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 35.1 | 38.4 | 38.9 | 40.4 | 46.0* | --- | --- | --- | --- | --- | --- | --- | 39.4* |
| 2012 | 35.0 | 34.9* | 36.5 | 41.4 | 42.8 | 48.1 | 53.1 | 53.3 | 49.0 | 44.8 | 42.1 | 36.5* | 44.0* |
| 2011 | 37.1 | 32.6 | 38.8 | 37.5 | 41.8 | 48.6 | 51.4 | 52.6 | 51.7 | 46.5 | 38.1 | 36.3 | 42.8 |
| 2010 | 43.8 | 40.8 | 38.6 | 41.7* | 43.4 | 48.7 | 51.5 | 51.7 | 53.2* | 46.9* | 36.1 | 37.3 | 44.6* |
| 2009 | 36.7 | 35.4 | 35.5 | 39.4 | 43.9 | 50.8 | --- | 55.0 | 52.9 | 45.7 | 43.0 | 33.3 | 42.9* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.4* | 29.4* |
| Avg | 37.5 | 36.4 | 37.7 | 40.1 | 43.6 | 49.1 | 52.0 | 53.2 | 51.7 | 46.0 | 39.8 | 34.6 | 43.0 |
| Minimum Average Dew Point | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 25.9 | 34.4 | 30.1 | 31.9 | 31.3* | --- | --- | --- | --- | --- | --- | --- | 25.9* |
| 2012 | 27.0 | 25.4* | 27.1 | 32.2 | 33.5 | 41.5 | 45.8 | 45.5 | 41.7 | 33.9 | 29.2 | 32.9* | 25.4* |
| 2011 | 20.8 | 16.5 | 33.7 | 32.9 | 36.0 | 44.3 | 45.0 | 46.5 | 46.2 | 40.1 | 29.5 | 28.8 | 16.5 |
| 2010 | 35.7 | 28.3 | 31.2 | 39.9* | 35.4 | 42.4 | 46.6 | 45.4 | 47.0* | 40.8* | 12.8 | 21.4 | 12.8* |
| 2009 | 21.8 | 27.3 | 20.2 | 33.6 | 34.1 | 45.7 | --- | 49.7 | 42.9 | 28.7 | 35.9 | 5.5 | 5.5* |
| 2008 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 12.5* | 12.5* |
| Min | 20.8 | 16.5 | 20.2 | 31.9 | 31.3 | 41.5 | 45.0 | 45.4 | 41.7 | 28.7 | 12.8 | 5.5 | 5.5 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0 - 75.0 | 75.0> |
Script developed by Murry Conarroe of Wildwood Weather.

Davis Console







